WDC Western Digital | $343.67 -3.0% | 10/23/2026 | | Set Price Target | $405.00 | | 00.00% | View details for Susquehanna rating of Western Digital (NASDAQ:WDC) on 10/23/2026 |
MXL MaxLinear | $63.46 -2.8% | 10/23/2026 | | Set Price Target | $70.00 | | 00.00% | View details for Susquehanna rating of MaxLinear (NASDAQ:MXL) on 10/23/2026 |
CRS Carpenter Technology | $284.64 -2.6% | 10/23/2026 | | Reiterated Rating | $450.00 | Positive | 00.00% | View details for Susquehanna rating of Carpenter Technology (NYSE:CRS) on 10/23/2026 |
LVS Las Vegas Sands | $35.64 -2.4% | 10/22/2026 | | Set Price Target | $47.00 | | 00.00% | View details for Susquehanna rating of Las Vegas Sands (NYSE:LVS) on 10/22/2026 |
S SentinelOne | $24.05 +6.9% | 10/22/2026 | | Reiterated Rating | | Positive | 00.00% | View details for Susquehanna rating of SentinelOne (NYSE:S) on 10/22/2026 |
TXN Texas Instruments | $284.69 +1.9% | 10/22/2026 | | Reiterated Rating | | Positive | 00.00% | View details for Susquehanna rating of Texas Instruments (NASDAQ:TXN) on 10/22/2026 |
ALK Alaska Air Group | $34.39 -2.8% | 10/22/2026 | | Lower Price Target | $50.00 ➝ $43.00 | Positive | 00.00% | View details for Susquehanna rating of Alaska Air Group (NYSE:ALK) on 10/22/2026 |
G Genpact | $40.86 -2.2% | 10/22/2026 | | Boost Price Target | $37.00 ➝ $40.00 | Neutral | 00.00% | View details for Susquehanna rating of Genpact (NYSE:G) on 10/22/2026 |
META Meta Platforms | $642.62 -1.0% | 10/22/2026 | | Boost Price Target | $650.00 ➝ $850.00 | Positive | 00.00% | View details for Susquehanna rating of Meta Platforms (NASDAQ:META) on 10/22/2026 |
UAL United Airlines | $97.93 -4.0% | 10/22/2026 | | Lower Price Target | $150.00 ➝ $130.00 | Positive | 00.00% | View details for Susquehanna rating of United Airlines (NASDAQ:UAL) on 10/22/2026 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
IBM International Business Machines | $253.69 +0.6% | 10/21/2026 | | Boost Price Target | $235.00 ➝ $256.00 | Neutral | 00.00% | View details for Susquehanna rating of International Business Machines (NYSE:IBM) on 10/21/2026 |
WOLF Wolfspeed | $22.89 +1.2% | 10/21/2026 | | Lower Price Target | $30.00 ➝ $25.00 | Neutral | 00.00% | View details for Susquehanna rating of Wolfspeed (NYSE:WOLF) on 10/21/2026 |
QCOM Qualcomm | $175.91 +1.8% | 10/21/2026 | | Boost Price Target | $160.00 ➝ $185.00 | Neutral | 00.00% | View details for Susquehanna rating of Qualcomm (NASDAQ:QCOM) on 10/21/2026 |
ON onsemi | $72.25 -1.3% | 10/21/2026 | | Lower Price Target | $150.00 ➝ $120.00 | Positive | 00.00% | View details for Susquehanna rating of onsemi (NASDAQ:ON) on 10/21/2026 |
LVS Las Vegas Sands | $35.64 -2.4% | 10/21/2026 | | Lower Price Target | $63.00 ➝ $51.00 | Positive | 00.00% | View details for Susquehanna rating of Las Vegas Sands (NYSE:LVS) on 10/21/2026 |
AMD Advanced Micro Devices | $516.79 +1.7% | 10/21/2026 | | Boost Price Target | $550.00 ➝ $620.00 | Positive | 00.00% | View details for Susquehanna rating of Advanced Micro Devices (NASDAQ:AMD) on 10/21/2026 |
CHDN Churchill Downs | $83.73 -0.9% | 10/21/2026 | | Lower Price Target | $124.00 ➝ $115.00 | Positive | 00.00% | View details for Susquehanna rating of Churchill Downs (NASDAQ:CHDN) on 10/21/2026 |
COHR Coherent | $209.17 +0.6% | 10/21/2026 | | Lower Price Target | $425.00 ➝ $350.00 | Positive | 00.00% | View details for Susquehanna rating of Coherent (NYSE:COHR) on 10/21/2026 |
CRUS Cirrus Logic | $112.32 +1.7% | 10/21/2026 | | Lower Price Target | $200.00 ➝ $170.00 | Positive | 00.00% | View details for Susquehanna rating of Cirrus Logic (NASDAQ:CRUS) on 10/21/2026 |
FN Fabrinet | $315.09 -0.8% | 10/21/2026 | | Lower Price Target | $850.00 ➝ $600.00 | Positive | 00.00% | View details for Susquehanna rating of Fabrinet (NYSE:FN) on 10/21/2026 |
GE GE Aerospace | $285.76 -2.7% | 10/21/2026 | | Lower Price Target | $430.00 ➝ $400.00 | Positive | 00.00% | View details for Susquehanna rating of GE Aerospace (NYSE:GE) on 10/21/2026 |
INTC Intel | $86.96 +1.7% | 10/21/2026 | | Lower Price Target | $115.00 ➝ $105.00 | Neutral | 00.00% | View details for Susquehanna rating of Intel (NASDAQ:INTC) on 10/21/2026 |
KN Knowles | $32.15 -3.7% | 10/21/2026 | | Lower Price Target | $40.00 ➝ $35.00 | Neutral | 00.00% | View details for Susquehanna rating of Knowles (NYSE:KN) on 10/21/2026 |
POWI Power Integrations | $46.98 -0.3% | 10/21/2026 | | Lower Price Target | $85.00 ➝ $70.00 | Positive | 00.00% | View details for Susquehanna rating of Power Integrations (NASDAQ:POWI) on 10/21/2026 |
SPCX SpaceX | $147.49 +1.9% | 10/21/2026 | | Boost Price Target | $173.00 ➝ $176.00 | Neutral | 00.00% | View details for Susquehanna rating of SpaceX (NASDAQ:SPCX) on 10/21/2026 |
SPHR Sphere Entertainment | $109.07 -2.3% | 10/21/2026 | | Lower Price Target | $182.00 ➝ $158.00 | Positive | 00.00% | View details for Susquehanna rating of Sphere Entertainment (NYSE:SPHR) on 10/21/2026 |
SWKS Skyworks Solutions | $83.47 +1.3% | 10/21/2026 | | Boost Price Target | $65.00 ➝ $90.00 | Neutral | 00.00% | View details for Susquehanna rating of Skyworks Solutions (NASDAQ:SWKS) on 10/21/2026 |
LYV Live Nation Entertainment | $173.61 -0.5% | 10/20/2026 | | Lower Price Target | $187.00 ➝ $183.00 | Neutral | 00.00% | View details for Susquehanna rating of Live Nation Entertainment (NYSE:LYV) on 10/20/2026 |
APA APA | $51.90 +5.0% | 10/20/2026 | | Boost Price Target | $47.00 ➝ $58.00 | Positive | 00.00% | View details for Susquehanna rating of APA (NASDAQ:APA) on 10/20/2026 |
COP ConocoPhillips | $150.91 +3.6% | 10/20/2026 | | Boost Price Target | $161.00 ➝ $175.00 | Positive | 00.00% | View details for Susquehanna rating of ConocoPhillips (NYSE:COP) on 10/20/2026 |
EOG EOG Resources | $163.18 +3.3% | 10/20/2026 | | Boost Price Target | $170.00 ➝ $187.00 | Positive | 00.00% | View details for Susquehanna rating of EOG Resources (NYSE:EOG) on 10/20/2026 |
NCLH Norwegian Cruise Line | $15.07 -3.1% | 10/20/2026 | | Lower Price Target | $17.00 ➝ $16.00 | Neutral | 00.00% | View details for Susquehanna rating of Norwegian Cruise Line (NYSE:NCLH) on 10/20/2026 |
OXY Occidental Petroleum | $64.18 +2.7% | 10/20/2026 | | Boost Price Target | $70.00 ➝ $77.00 | Positive | 00.00% | View details for Susquehanna rating of Occidental Petroleum (NYSE:OXY) on 10/20/2026 |
PR Permian Resources | $25.54 +4.7% | 10/20/2026 | | Boost Price Target | $25.00 ➝ $30.00 | Positive | 00.00% | View details for Susquehanna rating of Permian Resources (NYSE:PR) on 10/20/2026 |
RCL Royal Caribbean Cruises | $276.49 -3.4% | 10/20/2026 | | Lower Price Target | $372.00 ➝ $355.00 | Positive | 00.00% | View details for Susquehanna rating of Royal Caribbean Cruises (NYSE:RCL) on 10/20/2026 |
RRC Range Resources | $45.58 +3.9% | 10/20/2026 | | Boost Price Target | $41.00 ➝ $44.00 | Neutral | 00.00% | View details for Susquehanna rating of Range Resources (NYSE:RRC) on 10/20/2026 |
SM SM Energy | $40.10 +4.4% | 10/20/2026 | | Boost Price Target | $32.00 ➝ $44.00 | Neutral | 00.00% | View details for Susquehanna rating of SM Energy (NYSE:SM) on 10/20/2026 |
VIK Viking | $82.33 -3.1% | 10/20/2026 | | Lower Price Target | $105.00 ➝ $100.00 | Positive | 00.00% | View details for Susquehanna rating of Viking (NYSE:VIK) on 10/20/2026 |
INTC Intel | $86.96 +1.7% | 10/19/2026 | | Upgrade | | Hold ➝ Positive | 00.00% | View details for Susquehanna rating of Intel (NASDAQ:INTC) on 10/19/2026 |
PENN PENN Entertainment | $14.50 -6.2% | 10/19/2026 | | Lower Price Target | $30.00 ➝ $26.00 | Positive | 00.00% | View details for Susquehanna rating of PENN Entertainment (NASDAQ:PENN) on 10/19/2026 |
A letter from Shannon Stansberry (Ad) Porter Stansberry nearly canceled the entire project. When he first saw the claimed returns - only one down year in nearly two decades and total gains of almost 2,000% - his immediate reaction was disbelief.
It took a trusted friend's personal vouching for Emmet Savage and a face-to-face trip to Ireland to change his mind. The full documentary, Investigating Project Prophet, is now live. Watch the full story and see the verified track record for yourself |
BYD Boyd Gaming | $71.57 -1.0% | 10/19/2026 | | Upgrade | $87.00 ➝ $83.00 | Neutral ➝ Positive | 00.00% | View details for Susquehanna rating of Boyd Gaming (NYSE:BYD) on 10/19/2026 |
FWONK Liberty Media Corporation - Liberty Formula One Series C | $89.27 -2.1% | 10/16/2026 | | Lower Price Target | $114.00 ➝ $110.00 | Positive | 00.00% | View details for Susquehanna rating of Liberty Media Corporation - Liberty Formula One Series C (NASDAQ:FWONK) on 10/16/2026 |
TKO TKO Group | $172.86 -2.7% | 10/16/2026 | | Lower Price Target | $235.00 ➝ $224.00 | Positive | 00.00% | View details for Susquehanna rating of TKO Group (NYSE:TKO) on 10/16/2026 |
VAC Marriott Vacations Worldwide | $109.35 -3.2% | 10/15/2026 | | Boost Price Target | $110.00 ➝ $115.00 | Neutral | 00.00% | View details for Susquehanna rating of Marriott Vacations Worldwide (NYSE:VAC) on 10/15/2026 |
ACN Accenture | $249.42 -3.6% | 10/15/2026 | | Boost Price Target | $210.00 ➝ $230.00 | Neutral | 00.00% | View details for Susquehanna rating of Accenture (NYSE:ACN) on 10/15/2026 |
HGV Hilton Grand Vacations | $35.90 -3.2% | 10/15/2026 | | Lower Price Target | $50.00 ➝ $39.00 | Neutral | 00.00% | View details for Susquehanna rating of Hilton Grand Vacations (NYSE:HGV) on 10/15/2026 |
TNL Travel + Leisure | $64.88 -3.6% | 10/15/2026 | | Lower Price Target | $95.00 ➝ $75.00 | Positive | 00.00% | View details for Susquehanna rating of Travel + Leisure (NYSE:TNL) on 10/15/2026 |
WU Western Union | $6.35 -1.3% | 10/14/2026 | | Reiterated Rating | $7.00 | Neutral | 00.00% | View details for Susquehanna rating of Western Union (NYSE:WU) on 10/14/2026 |
ARRY Array Technologies | $3.19 -3.3% | 10/14/2026 | | Lower Price Target | $6.75 ➝ $4.00 | Neutral | 00.00% | View details for Susquehanna rating of Array Technologies (NASDAQ:ARRY) on 10/14/2026 |
BLDP Ballard Power Systems | $1.47 -1.3% | 10/14/2026 | | Lower Price Target | $3.00 ➝ $2.00 | Neutral | 00.00% | View details for Susquehanna rating of Ballard Power Systems (NASDAQ:BLDP) on 10/14/2026 |
ENPH Enphase Energy | $31.60 +0.8% | 10/14/2026 | | Lower Price Target | $37.00 ➝ $35.00 | Neutral | 00.00% | View details for Susquehanna rating of Enphase Energy (NASDAQ:ENPH) on 10/14/2026 |
FLNC Fluence Energy | $5.59 -1.9% | 10/14/2026 | | Lower Price Target | $23.00 ➝ $13.00 | Positive | 00.00% | View details for Susquehanna rating of Fluence Energy (NASDAQ:FLNC) on 10/14/2026 |
GEV GE Vernova | $814.37 -1.6% | 10/14/2026 | | Lower Price Target | $1,300.00 ➝ $1,270.00 | Positive | 00.00% | View details for Susquehanna rating of GE Vernova (NYSE:GEV) on 10/14/2026 |
NXT Nextpower | $78.89 +1.6% | 10/14/2026 | | Lower Price Target | $157.00 ➝ $150.00 | Positive | 00.00% | View details for Susquehanna rating of Nextpower (NASDAQ:NXT) on 10/14/2026 |
PLUG Plug Power | $1.38
| 10/14/2026 | | Lower Price Target | $2.50 ➝ $1.75 | Neutral | 00.00% | View details for Susquehanna rating of Plug Power (NASDAQ:PLUG) on 10/14/2026 |
RUN Sunrun | $7.58 -1.6% | 10/14/2026 | | Lower Price Target | $15.00 ➝ $13.00 | Positive | 00.00% | View details for Susquehanna rating of Sunrun (NASDAQ:RUN) on 10/14/2026 |
SEDG SolarEdge Technologies | $33.32 +1.2% | 10/14/2026 | | Lower Price Target | $38.00 ➝ $32.00 | Neutral | 00.00% | View details for Susquehanna rating of SolarEdge Technologies (NASDAQ:SEDG) on 10/14/2026 |
STEM Stem | $3.02 -0.1% | 10/14/2026 | | Lower Price Target | $7.50 ➝ $4.50 | Neutral | 00.00% | View details for Susquehanna rating of Stem (NYSE:STEM) on 10/14/2026 |
ETOR eToro Group | $23.92 -1.6% | 10/13/2026 | | Lower Price Target | $51.00 ➝ $46.00 | Positive | 00.00% | View details for Susquehanna rating of eToro Group (NASDAQ:ETOR) on 10/13/2026 |
FIS Fidelity National Information Services | $37.54 -2.0% | 10/13/2026 | | Lower Price Target | $46.00 ➝ $37.00 | Neutral | 00.00% | View details for Susquehanna rating of Fidelity National Information Services (NYSE:FIS) on 10/13/2026 |
H Hyatt Hotels | $172.59 -2.5% | 10/13/2026 | | Lower Price Target | $185.00 ➝ $180.00 | Neutral | 00.00% | View details for Susquehanna rating of Hyatt Hotels (NYSE:H) on 10/13/2026 |
DAL Delta Air Lines | $76.84 -3.1% | 10/12/2026 | | Lower Price Target | $100.00 ➝ $95.00 | Positive | 00.00% | View details for Susquehanna rating of Delta Air Lines (NYSE:DAL) on 10/12/2026 |
RSI Rush Street Interactive | $15.86 -3.0% | 10/9/2026 | | Lower Price Target | $37.00 ➝ $27.00 | Positive | 00.00% | View details for Susquehanna rating of Rush Street Interactive (NYSE:RSI) on 10/9/2026 |
MGM MGM Resorts International | $27.98 -5.2% | 10/8/2026 | | Lower Price Target | $46.00 ➝ $41.00 | Positive | 00.00% | View details for Susquehanna rating of MGM Resorts International (NYSE:MGM) on 10/8/2026 |
FLUT Flutter Entertainment | $79.98 -2.1% | 10/8/2026 | | Lower Price Target | $115.00 ➝ $100.00 | Positive | 00.00% | View details for Susquehanna rating of Flutter Entertainment (NYSE:FLUT) on 10/8/2026 |
DKNG DraftKings | $20.91 -0.1% | 10/8/2026 | | Lower Price Target | $33.00 ➝ $27.00 | Positive | 00.00% | View details for Susquehanna rating of DraftKings (NASDAQ:DKNG) on 10/8/2026 |
AAL American Airlines Group | $12.11 -3.9% | 10/7/2026 | | Lower Price Target | $20.00 ➝ $15.00 | Positive | 00.00% | View details for Susquehanna rating of American Airlines Group (NASDAQ:AAL) on 10/7/2026 |
ALGT Allegiant Travel | $67.67 -3.8% | 10/7/2026 | | Lower Price Target | $110.00 ➝ $85.00 | Neutral | 00.00% | View details for Susquehanna rating of Allegiant Travel (NASDAQ:ALGT) on 10/7/2026 |
ALK Alaska Air Group | $34.39 -2.8% | 10/7/2026 | | Lower Price Target | $55.00 ➝ $50.00 | Positive | 00.00% | View details for Susquehanna rating of Alaska Air Group (NYSE:ALK) on 10/7/2026 |
DAL Delta Air Lines | $76.84 -3.1% | 10/7/2026 | | Lower Price Target | $105.00 ➝ $100.00 | Positive | 00.00% | View details for Susquehanna rating of Delta Air Lines (NYSE:DAL) on 10/7/2026 |
JBLU JetBlue Airways | $2.63 -0.8% | 10/7/2026 | | Lower Price Target | $6.00 ➝ $4.00 | Neutral | 00.00% | View details for Susquehanna rating of JetBlue Airways (NASDAQ:JBLU) on 10/7/2026 |
LUV Southwest Airlines | $41.74 -0.7% | 10/7/2026 | | Lower Price Target | $50.00 ➝ $45.00 | Neutral | 00.00% | View details for Susquehanna rating of Southwest Airlines (NYSE:LUV) on 10/7/2026 |
MRVL Marvell Technology | $228.51 +2.3% | 10/7/2026 | | Boost Price Target | $265.00 ➝ $340.00 | Positive | 00.00% | View details for Susquehanna rating of Marvell Technology (NASDAQ:MRVL) on 10/7/2026 |
SPCX SpaceX | $147.49 +1.9% | 10/7/2026 | | Boost Price Target | $144.00 ➝ $173.00 | Neutral | 00.00% | View details for Susquehanna rating of SpaceX (NASDAQ:SPCX) on 10/7/2026 |
UAL United Airlines | $97.93 -4.0% | 10/7/2026 | | Lower Price Target | $165.00 ➝ $150.00 | Positive | 00.00% | View details for Susquehanna rating of United Airlines (NASDAQ:UAL) on 10/7/2026 |
ULCC Frontier Group | $4.94 -6.8% | 10/7/2026 | | Lower Price Target | $7.00 ➝ $6.00 | Neutral | 00.00% | View details for Susquehanna rating of Frontier Group (NASDAQ:ULCC) on 10/7/2026 |
MELI MercadoLibre | $1,810.15 -0.8% | 10/6/2026 | | Boost Price Target | $2,400.00 | Positive | 00.00% | View details for Susquehanna rating of MercadoLibre (NASDAQ:MELI) on 10/6/2026 |
AMZN Amazon.com | $248.00 -1.0% | 10/6/2026 | | Reiterated Rating | | Positive | 00.00% | View details for Susquehanna rating of Amazon.com (NASDAQ:AMZN) on 10/6/2026 |
VAL Valaris | $97.39 +5.6% | 10/5/2026 | | Boost Price Target | $80.00 ➝ $86.00 | Neutral | 00.00% | View details for Susquehanna rating of Valaris (NYSE:VAL) on 10/5/2026 |
OIS Oil States International | $8.62 +7.2% | 10/5/2026 | | Boost Price Target | $8.00 ➝ $9.00 | Neutral | 00.00% | View details for Susquehanna rating of Oil States International (NYSE:OIS) on 10/5/2026 |
NE Noble | $47.77 +8.7% | 10/5/2026 | | Boost Price Target | $40.00 ➝ $44.00 | Neutral | 00.00% | View details for Susquehanna rating of Noble (NYSE:NE) on 10/5/2026 |
NBR Nabors Industries | $80.98 +4.1% | 10/5/2026 | | Reiterated Rating | $85.00 ➝ $91.00 | Neutral | 00.00% | View details for Susquehanna rating of Nabors Industries (NYSE:NBR) on 10/5/2026 |
HP Helmerich & Payne | $38.94 +4.9% | 10/5/2026 | | Boost Price Target | $44.00 ➝ $50.00 | Positive | 00.00% | View details for Susquehanna rating of Helmerich & Payne (NYSE:HP) on 10/5/2026 |
FOUR Shift4 Payments | $38.84 -3.3% | 10/5/2026 | | Lower Price Target | $78.00 ➝ $63.00 | Positive | 00.00% | View details for Susquehanna rating of Shift4 Payments (NYSE:FOUR) on 10/5/2026 |
CNI Canadian National Railway | $123.08 -1.5% | 10/2/2026 | | Lower Price Target | $142.00 ➝ $130.00 | Neutral | 00.00% | View details for Susquehanna rating of Canadian National Railway (NYSE:CNI) on 10/2/2026 |
CP Canadian Pacific Kansas City | $89.60 -1.1% | 10/2/2026 | | Lower Price Target | $106.00 ➝ $98.00 | Positive | 00.00% | View details for Susquehanna rating of Canadian Pacific Kansas City (NYSE:CP) on 10/2/2026 |
CSX CSX | $50.79 -1.7% | 10/2/2026 | | Lower Price Target | $59.00 ➝ $55.00 | Positive | 00.00% | View details for Susquehanna rating of CSX (NASDAQ:CSX) on 10/2/2026 |
FWRD Forward Air | $15.30 -2.0% | 10/2/2026 | | Lower Price Target | $29.00 ➝ $25.00 | Positive | 00.00% | View details for Susquehanna rating of Forward Air (NASDAQ:FWRD) on 10/2/2026 |
GXO GXO Logistics | $48.41 -1.0% | 10/2/2026 | | Lower Price Target | $62.00 ➝ $60.00 | Positive | 00.00% | View details for Susquehanna rating of GXO Logistics (NYSE:GXO) on 10/2/2026 |
JBHT J.B. Hunt Transport Services | $226.03 -2.0% | 10/2/2026 | | Lower Price Target | $345.00 ➝ $305.00 | Positive | 00.00% | View details for Susquehanna rating of J.B. Hunt Transport Services (NASDAQ:JBHT) on 10/2/2026 |
A letter from Shannon Stansberry (Ad) Porter Stansberry nearly canceled the entire project. When he first saw the claimed returns - only one down year in nearly two decades and total gains of almost 2,000% - his immediate reaction was disbelief.
It took a trusted friend's personal vouching for Emmet Savage and a face-to-face trip to Ireland to change his mind. The full documentary, Investigating Project Prophet, is now live. Watch the full story and see the verified track record for yourself |
KNX Knight-Swift Transportation | $61.24 -2.1% | 10/2/2026 | | Lower Price Target | $96.00 ➝ $85.00 | Positive | 00.00% | View details for Susquehanna rating of Knight-Swift Transportation (NYSE:KNX) on 10/2/2026 |
NSC Norfolk Southern | $329.85 -2.5% | 10/2/2026 | | Lower Price Target | $386.00 ➝ $350.00 | Neutral | 00.00% | View details for Susquehanna rating of Norfolk Southern (NYSE:NSC) on 10/2/2026 |
ODFL Old Dominion Freight Line | $182.70 -3.8% | 10/2/2026 | | Lower Price Target | $232.00 ➝ $202.00 | Neutral | 00.00% | View details for Susquehanna rating of Old Dominion Freight Line (NASDAQ:ODFL) on 10/2/2026 |
R Ryder System | $270.24 +1.8% | 10/2/2026 | | Lower Price Target | $310.00 ➝ $280.00 | Positive | 00.00% | View details for Susquehanna rating of Ryder System (NYSE:R) on 10/2/2026 |
SAIA Saia | $332.14 -3.6% | 10/2/2026 | | Lower Price Target | $412.00 ➝ $360.00 | Neutral | 00.00% | View details for Susquehanna rating of Saia (NASDAQ:SAIA) on 10/2/2026 |
TFII TFI International | $112.28 -2.4% | 10/2/2026 | | Lower Price Target | $185.00 ➝ $164.00 | Positive | 00.00% | View details for Susquehanna rating of TFI International (NYSE:TFII) on 10/2/2026 |
UNP Union Pacific | $292.85 -1.8% | 10/2/2026 | | Lower Price Target | $345.00 ➝ $333.00 | Positive | 00.00% | View details for Susquehanna rating of Union Pacific (NYSE:UNP) on 10/2/2026 |
XPO XPO | $183.35 -2.9% | 10/2/2026 | | Lower Price Target | $225.00 ➝ $194.00 | Neutral | 00.00% | View details for Susquehanna rating of XPO (NYSE:XPO) on 10/2/2026 |
ACN Accenture | $249.42 -3.6% | 10/1/2026 | | Boost Price Target | $153.00 ➝ $210.00 | Neutral | 00.00% | View details for Susquehanna rating of Accenture (NYSE:ACN) on 10/1/2026 |
NNE Nano Nuclear Energy | $12.16 -3.0% | 10/1/2026 | | Set Price Target | $39.00 | | 00.00% | View details for Susquehanna rating of Nano Nuclear Energy (NASDAQ:NNE) on 10/1/2026 |