AVTX Avalo Therapeutics | 10/23/2026 | Reiterated Rating | $7.45 | | Neutral | $0.00 00.00% ROI | |
KYTX Kyverna Therapeutics | 10/22/2026 | Reiterated Rating | $5.96 | | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 10/22/2026 | Reiterated Rating | $44.27 | | Buy | $0.00 00.00% ROI | |
CBIO Crescent Biopharma | 10/19/2026 | Reiterated Rating | $11.84 | $36.00 | Buy | $0.00 00.00% ROI | |
AVTX Avalo Therapeutics | 10/16/2026 | Reiterated Rating | $11.59 | | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 10/15/2026 | Reiterated Rating | $15.13 | | Buy | $0.00 00.00% ROI | |
PALI Palisade Bio | 10/13/2026 | Reiterated Rating | $1.59 | $7.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 10/13/2026 | Reiterated Rating | $111.36 | $152.00 | Buy | $0.00 00.00% ROI | |
CRSP CRISPR Therapeutics | 10/9/2026 | Reiterated Rating | $50.44 | | Buy | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 10/7/2026 | Boost Price Target | $109.72 | $130.00 | Buy | $0.00 00.00% ROI | |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
CBIO Crescent Biopharma | 10/6/2026 | Upgrade | $13.94 | $36.00 | Buy | $0.00 00.00% ROI | |
KRRO Korro Bio | 10/6/2026 | Reiterated Rating | $9.97 | $15.00 | Buy | $0.00 00.00% ROI | |
ALMS Alumis | 10/5/2026 | Reiterated Rating | $6.85 | | Buy | $0.00 00.00% ROI | |
SRPT Sarepta Therapeutics | 10/5/2026 | Reiterated Rating | $17.50 | $5.00 | Sell | $0.00 00.00% ROI | |
GENB Generate Biomedicines | 10/5/2026 | Reiterated Rating | $13.69 | $30.00 | Buy | $0.00 00.00% ROI | |
GLUE Monte Rosa Therapeutics | 10/1/2026 | Initiated Coverage | $11.93 | $25.00 | Buy | $0.00 00.00% ROI | |
GLUE Monte Rosa Therapeutics | 10/1/2026 | Initiated Coverage | $11.26 | $25.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 9/30/2026 | Reiterated Rating | $16.39 | | Neutral | $0.00 00.00% ROI | |
RNAC Cartesian Therapeutics | 9/30/2026 | Reiterated Rating | $7.24 | $25.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 9/28/2026 | Reiterated Rating | $19.11 | $65.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 9/28/2026 | Boost Price Target | $123.89 | $152.00 | Buy | $0.00 00.00% ROI | |
KYTX Kyverna Therapeutics | 9/25/2026 | Reiterated Rating | $6.99 | | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 9/24/2026 | Reiterated Rating | $89.93 | $120.00 | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 9/24/2026 | Reiterated Rating | $43.93 | $100.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 9/23/2026 | Reiterated Rating | $17.12 | | Neutral | $0.00 00.00% ROI | |
PALI Palisade Bio | 9/23/2026 | Reiterated Rating | $1.69 | $7.00 | Buy | $0.00 00.00% ROI | |
TYRA Tyra Biosciences | 9/22/2026 | Lower Price Target | $25.65 | $29.00 | Buy | $0.00 00.00% ROI | |
LYEL Lyell Immunopharma | 9/11/2026 | Reiterated Rating | $12.20 | | Buy | $0.00 00.00% ROI | |
ASND Ascendis Pharma A/S | 9/10/2026 | Set Price Target | $260.81 | $344.00 | | $0.00 00.00% ROI | |
TYRA Tyra Biosciences | 9/10/2026 | Lower Price Target | $22.01 | $30.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 9/10/2026 | Reiterated Rating | $64.41 | $60.00 | Neutral | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 9/9/2026 | Reiterated Rating | $12.74 | $25.00 | Buy | $0.00 00.00% ROI | |
EVMN Evommune | 9/9/2026 | Reiterated Rating | $13.20 | | Neutral | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 9/8/2026 | Lower Price Target | $58.09 | $100.00 | Buy | $0.00 00.00% ROI | |
GENB Generate Biomedicines | 9/8/2026 | Reiterated Rating | $15.89 | $30.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 9/4/2026 | Reiterated Rating | $21.75 | $65.00 | Buy | $0.00 00.00% ROI | |
TYRA Tyra Biosciences | 9/4/2026 | Reiterated Rating | $28.38 | $45.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 9/3/2026 | Reiterated Rating | $16.26 | | Neutral | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 9/3/2026 | Reiterated Rating | $91.63 | $120.00 | Buy | $0.00 00.00% ROI | |
ALMS Alumis | 9/2/2026 | Upgrade | $9.47 | $15.00 | Buy | $0.00 00.00% ROI | |
A letter from Shannon Stansberry (Ad) Porter Stansberry nearly canceled the entire project. When he first saw the claimed returns - only one down year in nearly two decades and total gains of almost 2,000% - his immediate reaction was disbelief.
It took a trusted friend's personal vouching for Emmet Savage and a face-to-face trip to Ireland to change his mind. The full documentary, Investigating Project Prophet, is now live. Watch the full story and see the verified track record for yourself |
HALO Halozyme Therapeutics | 9/2/2026 | Reiterated Rating | $108.58 | $115.00 | Buy | $0.00 00.00% ROI | |
CRSP CRISPR Therapeutics | 8/31/2026 | Reiterated Rating | $57.72 | | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 8/31/2026 | Boost Price Target | $65.55 | $60.00 | Neutral | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 8/31/2026 | Reiterated Rating | $61.05 | $115.00 | Buy | $0.00 00.00% ROI | |
SCTX Scribe Therapeutics | 8/31/2026 | Initiated Coverage | $28.44 | $60.00 | Buy | $0.00 00.00% ROI | |
GENB Generate Biomedicines | 8/28/2026 | Boost Price Target | $15.77 | $30.00 | Buy | $0.00 00.00% ROI | |
ASND Ascendis Pharma A/S | 8/27/2026 | Initiated Coverage | $250.25 | $345.00 | Buy | $0.00 00.00% ROI | |
ASND Ascendis Pharma A/S | 8/27/2026 | Reiterated Rating | $249.36 | $345.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 8/26/2026 | Reiterated Rating | $13.36 | | Neutral | $0.00 00.00% ROI | |
INCY Incyte | 8/20/2026 | Reiterated Rating | $128.47 | $150.00 | Buy | $0.00 00.00% ROI | |
KRRO Korro Bio | 8/20/2026 | Reiterated Rating | $13.95 | $15.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 8/18/2026 | Reiterated Rating | $12.64 | | Neutral | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 8/18/2026 | Lower Price Target | $68.22 | $59.00 | Neutral | $0.00 00.00% ROI | |
RNA Avidity Biosciences | 8/14/2026 | Reiterated Rating | $12.80 | $25.00 | Buy | $0.00 00.00% ROI | |
ALMS Alumis | 8/14/2026 | Reiterated Rating | $25.02 | $25.00 | Neutral | $0.00 00.00% ROI | |
NGNE Neurogene | 8/12/2026 | Lower Price Target | $35.80 | $65.00 | Buy | $0.00 00.00% ROI | |
AVTX Avalo Therapeutics | 8/7/2026 | Lower Price Target | $18.70 | $30.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 8/7/2026 | Boost Price Target | $61.46 | $60.00 | Neutral | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 8/7/2026 | Boost Price Target | $85.76 | $115.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 8/6/2026 | Reiterated Rating | $13.53 | | Neutral | $0.00 00.00% ROI | |
RNA Avidity Biosciences | 8/6/2026 | Initiated Coverage | $11.74 | $25.00 | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 8/3/2026 | Reiterated Rating | $96.51 | $120.00 | Buy | $0.00 00.00% ROI | |
EVMN Evommune | 8/3/2026 | Reiterated Rating | $11.24 | | Neutral | $0.00 00.00% ROI | |
ALMS Alumis | 8/3/2026 | Reiterated Rating | $28.25 | $25.00 | Neutral | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 7/30/2026 | Lower Price Target | $54.04 | $115.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 7/29/2026 | Boost Price Target | $129.93 | $150.00 | Buy | $0.00 00.00% ROI | |
SRPT Sarepta Therapeutics | 7/28/2026 | Reiterated Rating | $15.89 | | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 7/28/2026 | Reiterated Rating | $19.27 | $65.00 | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 7/23/2026 | Reiterated Rating | $54.01 | | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 7/23/2026 | Reiterated Rating | $14.74 | | Neutral | $0.00 00.00% ROI | |
INCY Incyte | 7/21/2026 | Reiterated Rating | $115.65 | $140.00 | Buy | $0.00 00.00% ROI | |
DMRA Damora Therapeutics, Inc. Common Stock | 7/21/2026 | Reiterated Rating | $32.99 | $45.00 | Buy | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 7/21/2026 | Reiterated Rating | $77.09 | $95.00 | Buy | $0.00 00.00% ROI | |
CBIO Crescent Biopharma | 7/16/2026 | Reiterated Rating | $15.67 | | Neutral | $0.00 00.00% ROI | |
LEGN Legend Biotech | 7/16/2026 | Reiterated Rating | $23.04 | | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 7/15/2026 | Reiterated Rating | $15.47 | | Neutral | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 7/14/2026 | Reiterated Rating | $59.20 | | Neutral | $0.00 00.00% ROI | |
INCY Incyte | 7/14/2026 | Reiterated Rating | $114.23 | | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 7/10/2026 | Lower Price Target | $60.16 | $125.00 | Buy | $0.00 00.00% ROI | |
MGTX MeiraGTx | 7/8/2026 | Reiterated Rating | $14.66 | $20.00 | Buy | $0.00 00.00% ROI | |
CRSP CRISPR Therapeutics | 7/8/2026 | Reiterated Rating | $60.77 | $80.00 | Buy | $0.00 00.00% ROI | |
PALI Palisade Bio | 6/30/2026 | Reiterated Rating | $2.24 | $2.00 | Buy | $0.00 00.00% ROI | |
EVMN Evommune | 6/30/2026 | Downgrade | $15.08 | | Neutral | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 6/25/2026 | Boost Price Target | $76.52 | $130.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 6/24/2026 | Reiterated Rating | $104.40 | $140.00 | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 6/23/2026 | Reiterated Rating | $85.38 | $120.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 6/22/2026 | Reiterated Rating | $54.69 | | Neutral | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 6/16/2026 | Reiterated Rating | $71.28 | | Buy | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 6/15/2026 | Reiterated Rating | $12.11 | $25.00 | Buy | $0.00 00.00% ROI | |
DMRA Damora Therapeutics, Inc. Common Stock | 6/11/2026 | Initiated Coverage | $20.15 | $45.00 | Buy | $0.00 00.00% ROI | |
$0. Later: $29.97. (Ad) Bill Poulos is giving away his Simple Options Trading For Beginners book through a temporary link. Once that link expires, it returns to its usual price of $29.97.
The content stays the same - plain-English lessons and a handful of proven techniques - only the price changes. Waiting means paying for something you could have gotten for free. Download your free copy before the link expires today. |
LYEL Lyell Immunopharma | 6/9/2026 | Reiterated Rating | $12.31 | $45.00 | Buy | $0.00 00.00% ROI | |
NGNE Neurogene | 6/9/2026 | Reiterated Rating | $28.60 | $70.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 6/9/2026 | Boost Price Target | $103.11 | $140.00 | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 6/3/2026 | Reiterated Rating | $55.23 | | Buy | $0.00 00.00% ROI | |
KYTX Kyverna Therapeutics | 6/3/2026 | Reiterated Rating | $7.86 | $25.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 6/3/2026 | Boost Price Target | $36.28 | $65.00 | Buy | $0.00 00.00% ROI | |
LYEL Lyell Immunopharma | 6/3/2026 | Reiterated Rating | $14.89 | $45.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 5/27/2026 | Reiterated Rating | $29.53 | | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 5/27/2026 | Reiterated Rating | $76.07 | $125.00 | Buy | $0.00 00.00% ROI | |
EVMN Evommune | 5/26/2026 | Reiterated Rating | $22.74 | $50.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 5/22/2026 | Downgrade | $17.47 | | Neutral | $0.00 00.00% ROI | |
INCY Incyte | 5/21/2026 | Reiterated Rating | $97.08 | $135.00 | Buy | $0.00 00.00% ROI | |
KRRO Korro Bio | 5/19/2026 | Lower Price Target | $9.97 | $15.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 5/18/2026 | Reiterated Rating | $27.55 | $50.00 | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 5/18/2026 | Reiterated Rating | $61.93 | $120.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 5/18/2026 | Lower Price Target | $50.63 | $50.00 | Neutral | $0.00 00.00% ROI | |
ALMS Alumis | 5/15/2026 | Downgrade | $24.63 | $25.00 | Neutral | $0.00 00.00% ROI | |
KYTX Kyverna Therapeutics | 5/15/2026 | Boost Price Target | $10.74 | $25.00 | Buy | $0.00 00.00% ROI | |
TYRA Tyra Biosciences | 5/14/2026 | Reiterated Rating | $36.18 | $45.00 | Buy | $0.00 00.00% ROI | |
AVTX Avalo Therapeutics | 5/14/2026 | Lower Price Target | $19.85 | $35.00 | Buy | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 5/13/2026 | Lower Price Target | $13.99 | $25.00 | Buy | $0.00 00.00% ROI | |
RNAC Cartesian Therapeutics | 5/12/2026 | Lower Price Target | $8.53 | $25.00 | Buy | $0.00 00.00% ROI | |
CTMX CytomX Therapeutics | 5/11/2026 | Lower Price Target | $3.98 | $11.00 | Buy | $0.00 00.00% ROI | |
GENB Generate Biomedicines | 5/8/2026 | Boost Price Target | $13.59 | $25.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 5/5/2026 | Reiterated Rating | $55.46 | $55.00 | Neutral | $0.00 00.00% ROI | |
INCY Incyte | 5/4/2026 | Reiterated Rating | $96.91 | $135.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 5/4/2026 | Lower Price Target | $16.11 | $23.00 | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 4/30/2026 | Boost Price Target | $74.83 | $125.00 | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 4/29/2026 | Boost Price Target | $73.99 | $120.00 | Buy | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 4/29/2026 | Boost Price Target | $63.86 | $95.00 | Buy | $0.00 00.00% ROI | |
KYTX Kyverna Therapeutics | 4/23/2026 | Reiterated Rating | $10.23 | $20.00 | Buy | $0.00 00.00% ROI | |
IPSC Century Therapeutics | 4/21/2026 | Boost Price Target | $2.34 | $5.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 4/21/2026 | Reiterated Rating | $25.07 | $50.00 | Buy | $0.00 00.00% ROI | |
SRPT Sarepta Therapeutics | 4/16/2026 | Reiterated Rating | $21.07 | | Sell | $0.00 00.00% ROI | |
LEGN Legend Biotech | 4/15/2026 | Reiterated Rating | $18.69 | $50.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 4/15/2026 | Reiterated Rating | $97.69 | $135.00 | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 4/13/2026 | Boost Price Target | $59.58 | $70.00 | Buy | $0.00 00.00% ROI | |
GENB Generate Biomedicines | 4/13/2026 | Initiated Coverage | $11.41 | $16.00 | Buy | $0.00 00.00% ROI | |
ALMS Alumis | 3/30/2026 | Lower Price Target | $24.80 | $25.00 | Buy | $0.00 00.00% ROI | |
PALI Palisade Bio | 3/26/2026 | Initiated Coverage | $2.00 | $7.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 3/25/2026 | Reiterated Rating | $90.62 | $135.00 | Buy | $0.00 00.00% ROI | |
AVTX Avalo Therapeutics | 3/25/2026 | Boost Price Target | $13.45 | $40.00 | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 3/25/2026 | Boost Price Target | $73.05 | $120.00 | Buy | $0.00 00.00% ROI | |
EVMN Evommune | 3/18/2026 | Lower Price Target | $24.99 | $50.00 | Buy | $0.00 00.00% ROI | |
CTMX CytomX Therapeutics | 3/16/2026 | Boost Price Target | $7.81 | $17.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 3/9/2026 | Reiterated Rating | $95.94 | $135.00 | Buy | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 3/3/2026 | Boost Price Target | $15.44 | $30.00 | Buy | $0.00 00.00% ROI | |
SRPT Sarepta Therapeutics | 3/2/2026 | Reiterated Rating | $16.76 | | Sell | $0.00 00.00% ROI | |
CBIO Crescent Biopharma | 3/2/2026 | Lower Price Target | $12.09 | $22.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 2/25/2026 | Lower Price Target | $62.62 | $55.00 | Neutral | $0.00 00.00% ROI | |
A letter from Shannon Stansberry (Ad) Porter Stansberry nearly canceled the entire project. When he first saw the claimed returns - only one down year in nearly two decades and total gains of almost 2,000% - his immediate reaction was disbelief.
It took a trusted friend's personal vouching for Emmet Savage and a face-to-face trip to Ireland to change his mind. The full documentary, Investigating Project Prophet, is now live. Watch the full story and see the verified track record for yourself |
SMMT Summit Therapeutics | 2/24/2026 | Lower Price Target | $16.09 | $30.00 | Buy | $0.00 00.00% ROI | |
TYRA Tyra Biosciences | 2/17/2026 | Boost Price Target | $27.99 | $45.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 2/11/2026 | Reiterated Rating | $100.05 | $135.00 | Buy | $0.00 00.00% ROI | |
EVMN Evommune | 2/10/2026 | Boost Price Target | $25.02 | $65.00 | Buy | $0.00 00.00% ROI | |
INCY Incyte | 2/5/2026 | Initiated Coverage | $102.60 | $135.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 2/2/2026 | Reiterated Rating | $14.48 | $40.00 | Buy | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 1/29/2026 | Reiterated Rating | $71.70 | | Buy | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 1/28/2026 | Boost Price Target | $14.83 | $25.00 | Buy | $0.00 00.00% ROI | |
SRPT Sarepta Therapeutics | 1/27/2026 | Reiterated Rating | $22.80 | | Sell | $0.00 00.00% ROI | |
LEGN Legend Biotech | 1/22/2026 | Lower Price Target | $20.76 | $50.00 | Buy | $0.00 00.00% ROI | |
AVTX Avalo Therapeutics | 1/15/2026 | Reiterated Rating | $16.19 | $25.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 1/14/2026 | Reiterated Rating | $16.81 | | Buy | $0.00 00.00% ROI | |
SRPT Sarepta Therapeutics | 1/14/2026 | Reiterated Rating | $21.46 | | Sell | $0.00 00.00% ROI | |
LXEO Lexeo Therapeutics | 1/13/2026 | Lower Price Target | $8.12 | $10.00 | Buy | $0.00 00.00% ROI | |
NGNE Neurogene | 1/13/2026 | Reiterated Rating | $17.28 | $70.00 | Buy | $0.00 00.00% ROI | |
ALMS Alumis | 1/9/2026 | Reiterated Rating | $18.18 | $40.00 | Buy | $0.00 00.00% ROI | |
TIL Instil Bio | 1/7/2026 | Reiterated Rating | $7.03 | | Neutral | $0.00 00.00% ROI | |
EVMN Evommune | 1/6/2026 | Initiated Coverage | $15.26 | $35.00 | Buy | $0.00 00.00% ROI | |
EVMN Evommune | 1/6/2026 | Initiated Coverage | $16.07 | $35.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 12/22/2025 | Boost Price Target | $61.15 | $60.00 | Neutral | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 12/19/2025 | Reiterated Rating | $65.11 | $90.00 | Buy | $0.00 00.00% ROI | |
ALMS Alumis | 12/18/2025 | Boost Price Target | $11.03 | $20.00 | Buy | $0.00 00.00% ROI | |
LYEL Lyell Immunopharma | 12/9/2025 | Upgrade | $28.36 | $45.00 | Buy | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 11/28/2025 | Reiterated Rating | $72.66 | $90.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 11/26/2025 | Reiterated Rating | $28.19 | | Buy | $0.00 00.00% ROI | |
LYEL Lyell Immunopharma | 11/24/2025 | Reiterated Rating | $19.13 | $20.00 | Neutral | $0.00 00.00% ROI | |
MGTX MeiraGTx | 11/24/2025 | Initiated Coverage | $7.46 | $20.00 | Buy | $0.00 00.00% ROI | |
MGTX MeiraGTx | 11/24/2025 | Initiated Coverage | $7.57 | $20.00 | Buy | $0.00 00.00% ROI | |
RNAC Cartesian Therapeutics | 11/19/2025 | Lower Price Target | $7.62 | $30.00 | Buy | $0.00 00.00% ROI | |
NGNE Neurogene | 11/13/2025 | Boost Price Target | $31.08 | $70.00 | Buy | $0.00 00.00% ROI | |
KRRO Korro Bio | 11/13/2025 | Reiterated Rating | $31.42 | | Neutral | $0.00 00.00% ROI | |
CTMX CytomX Therapeutics | 11/11/2025 | Boost Price Target | $4.19 | $10.00 | Buy | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 11/10/2025 | Lower Price Target | $9.52 | $15.00 | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 11/10/2025 | Boost Price Target | $73.55 | $110.00 | Buy | $0.00 00.00% ROI | |
LXEO Lexeo Therapeutics | 11/3/2025 | Reiterated Rating | $9.01 | | Buy | $0.00 00.00% ROI | |
NGNE Neurogene | 10/31/2025 | Boost Price Target | $33.14 | $65.00 | Buy | $0.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 10/30/2025 | Boost Price Target | $73.46 | $100.00 | Buy | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 10/30/2025 | Set Price Target | $12.52 | $18.00 | | $0.00 00.00% ROI | |
NTLA Intellia Therapeutics | 10/27/2025 | Lower Price Target | $14.48 | $25.00 | Buy | $0.00 00.00% ROI | |
ORKA Oruka Therapeutics | 10/27/2025 | Lower Price Target | $27.25 | $40.00 | Buy | $0.00 00.00% ROI | |
KYTX Kyverna Therapeutics | 10/27/2025 | Boost Price Target | $7.44 | $20.00 | Buy | $0.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 10/27/2025 | Lower Price Target | $52.67 | $55.00 | Neutral | $0.00 00.00% ROI | |
HALO Halozyme Therapeutics | 10/21/2025 | Reiterated Rating | $66.47 | | Buy | $000.00 00.00% ROI | |
SMMT Summit Therapeutics | 10/21/2025 | Lower Price Target | $20.03 | $40.00 | Buy | $00.00 00.00% ROI | |
LXEO Lexeo Therapeutics | 10/21/2025 | Lower Price Target | $9.22 | $13.00 | Buy | $0.00 00.00% ROI | |
LEGN Legend Biotech | 10/17/2025 | Lower Price Target | $32.36 | $60.00 | Buy | $00.00 00.00% ROI | |
HALO Halozyme Therapeutics | 10/15/2025 | Reiterated Rating | $66.65 | $90.00 | Buy | $000.00 00.00% ROI | |
NGNE Neurogene | 10/9/2025 | Reiterated Rating | $28.20 | $45.00 | Buy | $00.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 10/8/2025 | Reiterated Rating | $68.94 | $95.00 | Buy | $00.00 00.00% ROI | |
LXEO Lexeo Therapeutics | 10/7/2025 | Boost Price Target | $8.42 | $15.00 | Buy | $0.00 00.00% ROI | |
Cigar Lake Flooded Again Uranium Supply Shock Repeats (Ad) In 2006, a flooded mine at Cigar Lake sent uranium prices from the 50 range to 136 in eight months.
This past May, flooding hit the same complex again, and in July Cigar Lake went down a second time, disrupting the world's largest high-grade uranium mine.
Gerardo Del Real calls this the Third Convergence Event and has backed three small companies positioned in front of it. See the three companies positioned for uranium's next supply shock |
HALO Halozyme Therapeutics | 10/2/2025 | Boost Price Target | $74.94 | $90.00 | Buy | $000.00 00.00% ROI | |
CRSP CRISPR Therapeutics | 9/23/2025 | Reiterated Rating | $62.10 | $80.00 | Buy | $00.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 9/23/2025 | Reiterated Rating | $61.36 | $95.00 | Buy | $00.00 00.00% ROI | |
HALO Halozyme Therapeutics | 9/22/2025 | Boost Price Target | $77.81 | $85.00 | Buy | $000.00 00.00% ROI | |
NTLA Intellia Therapeutics | 9/19/2025 | Boost Price Target | $16.11 | $30.00 | Buy | $00.00 00.00% ROI | |
AVTX Avalo Therapeutics | 9/17/2025 | Boost Price Target | $11.13 | $25.00 | Buy | $00.00 00.00% ROI | |
SMMT Summit Therapeutics | 9/16/2025 | Reiterated Rating | $18.94 | $50.00 | Buy | $00.00 00.00% ROI | |
TIL Instil Bio | 9/11/2025 | Reiterated Rating | $24.16 | $125.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 9/8/2025 | Reiterated Rating | $25.98 | $50.00 | Buy | $00.00 00.00% ROI | |
BMRN BioMarin Pharmaceutical | 9/8/2025 | Initiated Coverage | $57.77 | $60.00 | Neutral | $00.00 00.00% ROI | |
EDIT Editas Medicine | 9/5/2025 | Reiterated Rating | $2.52 | $5.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 9/2/2025 | Reiterated Rating | $23.70 | $50.00 | Buy | $00.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 9/2/2025 | Boost Price Target | $42.63 | $95.00 | Buy | $00.00 00.00% ROI | |
KYTX Kyverna Therapeutics | 8/29/2025 | Boost Price Target | $3.70 | $10.00 | Buy | $0.00 00.00% ROI | |
SMMT Summit Therapeutics | 8/27/2025 | Boost Price Target | $26.98 | $50.00 | Buy | $00.00 00.00% ROI | |
CBIO Crescent Biopharma | 8/27/2025 | Reiterated Rating | $14.47 | $25.00 | Buy | $00.00 00.00% ROI | |
TIL Instil Bio | 8/27/2025 | Reiterated Rating | $28.41 | $125.00 | Buy | $0.00 00.00% ROI | |
SRPT Sarepta Therapeutics | 8/25/2025 | Reiterated Rating | $20.22 | | Sell | $00.00 00.00% ROI | |
IONS Ionis Pharmaceuticals | 8/22/2025 | Boost Price Target | $43.24 | $70.00 | Buy | $00.00 00.00% ROI | |
TYRA Tyra Biosciences | 8/22/2025 | Reiterated Rating | $11.70 | $30.00 | Buy | $00.00 00.00% ROI | |
MGX Metagenomi | 8/19/2025 | Reiterated Rating | $1.92 | $7.00 | Buy | $0.00 00.00% ROI | |
ZURA Zura Bio | 8/19/2025 | Lower Price Target | $1.74 | $2.00 | Neutral | $0.00 00.00% ROI | |
