Free Trial
$100 Off. Every Year. Lock In MarketBeat All Access at $149
Claim the Rate Lock
Claim MarketBeat All Access Sale Promotion

Stock Analyst Recommendations by Research Firm

This page lists brokerages and sell-side research firms that have issued at least ten buy, hold and sell recommendations in the last twelve months. MarketBeat and its parent company are in no way affiliated with or endorsed by any firm on this list.

FirmTotal Ratings Issued
(Last 12 Months)
Sell Ratings Issued
(Last 12 Months)
Hold Ratings Issued
(Last 12 Months)
Buy Ratings Issued
(Last 12 Months)
Strong Ratings Issued
(Last 12 Months)
280 (0.0%)1 (3.6%)20 (71.4%)4 (14.3%)
190 (0.0%)4 (21.1%)10 (52.6%)1 (5.3%)
1390 (0.0%)20 (14.4%)112 (80.6%)6 (4.3%)
14410 (6.9%)36 (25.0%)69 (47.9%)14 (9.7%)
6751 (0.1%)109 (16.1%)391 (57.9%)72 (10.7%)
980 (0.0%)0 (0.0%)98 (100.0%)0 (0.0%)
4115 (1.2%)89 (21.7%)282 (68.6%)15 (3.6%)
150 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
200 (0.0%)0 (0.0%)0 (0.0%)20 (100.0%)
9372 (0.2%)211 (22.5%)689 (73.5%)34 (3.6%)
1884271 (14.4%)490 (26.0%)1,027 (54.5%)0 (0.0%)
5619641 (11.4%)1,839 (32.7%)2,886 (51.4%)84 (1.5%)
3623 (0.8%)17 (4.7%)302 (83.4%)4 (1.1%)
10545 (0.5%)141 (13.4%)856 (81.2%)51 (4.8%)
13596 (0.4%)280 (20.6%)1,010 (74.3%)41 (3.0%)
256828 (1.1%)875 (34.1%)1,310 (51.0%)68 (2.6%)
831136 (16.4%)305 (36.7%)324 (39.0%)29 (3.5%)
162 (12.5%)6 (37.5%)8 (50.0%)0 (0.0%)
380 (0.0%)24 (63.2%)13 (34.2%)1 (2.6%)
140 (0.0%)4 (28.6%)6 (42.9%)4 (28.6%)
202616 (0.8%)165 (8.1%)1,770 (87.4%)36 (1.8%)
10711 (10.3%)4 (3.7%)86 (80.4%)6 (5.6%)
20451 (0.0%)309 (15.1%)1,523 (74.5%)49 (2.4%)
9795 (0.5%)271 (27.7%)361 (36.9%)42 (4.3%)
190717 (0.9%)469 (24.6%)1,314 (68.9%)47 (2.5%)
1570 (0.0%)23 (14.6%)68 (43.3%)7 (4.5%)
276 (22.2%)12 (44.4%)6 (22.2%)0 (0.0%)
2900 (0.0%)18 (6.2%)246 (84.8%)26 (9.0%)
482 (4.2%)13 (27.1%)28 (58.3%)3 (6.3%)
700 (0.0%)9 (12.9%)57 (81.4%)0 (0.0%)
360 (0.0%)3 (8.3%)23 (63.9%)0 (0.0%)
6449219 (3.4%)2,281 (35.4%)3,879 (60.1%)53 (0.8%)
9888 (0.8%)120 (12.1%)797 (80.7%)5 (0.5%)
571 (1.8%)14 (24.6%)9 (15.8%)33 (57.9%)
161 (6.3%)6 (37.5%)8 (50.0%)1 (6.3%)
370 (0.0%)9 (24.3%)0 (0.0%)28 (75.7%)
555 (9.1%)10 (18.2%)33 (60.0%)1 (1.8%)
200 (0.0%)11 (55.0%)8 (40.0%)0 (0.0%)
14911 (7.4%)34 (22.8%)67 (45.0%)2 (1.3%)
420 (0.0%)12 (28.6%)24 (57.1%)1 (2.4%)
The $100 Stock Behind Elon's Next Move (Ad)

A small, publicly traded supplier trading under $100 a share has reportedly worked alongside Elon Musk for more than a decade. A federal filing may outline Musk's next major move: an AI network of up to a million satellites powered by the sun. James Altucher says this supplier holds the piece Musk doesn't own.tc pixel

Watch James Altucher's free Masterclass on this Musk-linked supplier stock
3140 (0.0%)60 (19.1%)225 (71.7%)9 (2.9%)
150 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
2630 (0.0%)16 (6.1%)245 (93.2%)2 (0.8%)
162014 (0.9%)542 (33.5%)844 (52.1%)35 (2.2%)
1570 (0.0%)55 (35.0%)86 (54.8%)8 (5.1%)
283 (10.7%)16 (57.1%)9 (32.1%)0 (0.0%)
581 (1.7%)16 (27.6%)32 (55.2%)0 (0.0%)
5513 (0.5%)152 (27.6%)379 (68.8%)4 (0.7%)
264190 (3.4%)972 (36.8%)1,394 (52.8%)0 (0.0%)
203 (15.0%)12 (60.0%)0 (0.0%)5 (25.0%)
18819 (10.1%)58 (30.9%)56 (29.8%)51 (27.1%)
1460 (0.0%)76 (52.1%)48 (32.9%)22 (15.1%)
197436 (1.8%)306 (15.5%)1,021 (51.7%)29 (1.5%)
270 (0.0%)3 (11.1%)17 (63.0%)6 (22.2%)
200 (0.0%)7 (35.0%)0 (0.0%)13 (65.0%)
300 (0.0%)7 (23.3%)7 (23.3%)4 (13.3%)
1034 (3.9%)34 (33.0%)52 (50.5%)13 (12.6%)
30712 (3.9%)127 (41.4%)0 (0.0%)168 (54.7%)
650 (0.0%)0 (0.0%)55 (84.6%)0 (0.0%)
7032 (45.7%)7 (10.0%)24 (34.3%)3 (4.3%)
621 (1.6%)24 (38.7%)27 (43.5%)0 (0.0%)
210 (0.0%)0 (0.0%)1 (4.8%)0 (0.0%)
12134 (0.3%)140 (11.5%)1,006 (82.9%)45 (3.7%)
180 (0.0%)0 (0.0%)7 (38.9%)3 (16.7%)
208912 (0.6%)133 (6.4%)1,907 (91.3%)12 (0.6%)
1650 (0.0%)81 (49.1%)82 (49.7%)1 (0.6%)
62333 (5.3%)213 (34.2%)282 (45.3%)41 (6.6%)
300 (0.0%)5 (16.7%)25 (83.3%)0 (0.0%)
410 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)
161 (6.3%)8 (50.0%)7 (43.8%)0 (0.0%)
494 (8.2%)19 (38.8%)24 (49.0%)1 (2.0%)
210 (0.0%)11 (52.4%)5 (23.8%)1 (4.8%)
4322144 (3.3%)1,310 (30.3%)2,362 (54.7%)142 (3.3%)
390 (0.0%)6 (15.4%)24 (61.5%)1 (2.6%)
1640 (0.0%)17 (10.4%)132 (80.5%)15 (9.1%)
4684445 (9.5%)1,744 (37.2%)2,421 (51.7%)0 (0.0%)
135249 (3.6%)636 (47.0%)649 (48.0%)8 (0.6%)
14625 (17.1%)66 (45.2%)15 (10.3%)40 (27.4%)
131635 (2.7%)209 (15.9%)1,011 (76.8%)21 (1.6%)
310 (0.0%)14 (45.2%)13 (41.9%)1 (3.2%)
1443 (2.1%)25 (17.4%)84 (58.3%)32 (22.2%)
3290 (0.0%)27 (8.2%)278 (84.5%)3 (0.9%)
4202 (0.5%)86 (20.5%)267 (63.6%)18 (4.3%)
730 (0.0%)17 (23.3%)19 (26.0%)37 (50.7%)
260 (0.0%)0 (0.0%)24 (92.3%)2 (7.7%)
3580 (0.0%)62 (17.3%)105 (29.3%)8 (2.2%)
341 (2.9%)8 (23.5%)0 (0.0%)25 (73.5%)
2170 (0.0%)41 (18.9%)135 (62.2%)20 (9.2%)
10513 (12.4%)21 (20.0%)36 (34.3%)7 (6.7%)
232880 (3.4%)695 (29.9%)1,111 (47.7%)42 (1.8%)
Financial legend: “This is bad, really bad...” (Ad)

Dr. Martin D. Weiss has publicly predicted six major American market crashes over his 55-year career, each warning issued before the crisis hit. Now the founder of Weiss Ratings, the only conflict-free rating agency in America, says he is watching a $3 trillion problem that could trigger a chain reaction across markets and banks.tc pixel

See Martin Weiss's full warning before this risk spreads further
630 (0.0%)26 (41.3%)29 (46.0%)2 (3.2%)
696 (8.7%)11 (15.9%)50 (72.5%)1 (1.4%)
5032613 (12.2%)1,669 (33.2%)2,136 (42.4%)0 (0.0%)
133 (23.1%)8 (61.5%)2 (15.4%)0 (0.0%)
12092 (0.2%)358 (29.6%)668 (55.3%)45 (3.7%)
19823 (0.2%)134 (6.8%)1,826 (92.1%)1 (0.1%)
18312 (6.6%)31 (16.9%)45 (24.6%)3 (1.6%)
640 (0.0%)11 (17.2%)39 (60.9%)14 (21.9%)
691 (1.4%)24 (34.8%)28 (40.6%)11 (15.9%)
211 (4.8%)9 (42.9%)11 (52.4%)0 (0.0%)
582 (3.4%)22 (37.9%)26 (44.8%)2 (3.4%)
4000 (0.0%)47 (11.8%)127 (31.8%)21 (5.3%)
897 (7.9%)42 (47.2%)39 (43.8%)0 (0.0%)
150 (0.0%)1 (6.7%)6 (40.0%)5 (33.3%)
13755 (0.4%)144 (10.5%)1,158 (84.2%)0 (0.0%)
733 (4.1%)14 (19.2%)56 (76.7%)0 (0.0%)
586 (10.3%)27 (46.6%)17 (29.3%)8 (13.8%)
2221 (0.5%)48 (21.6%)168 (75.7%)1 (0.5%)
586 (10.3%)7 (12.1%)21 (36.2%)21 (36.2%)
290943 (1.5%)1,070 (36.8%)1,650 (56.7%)38 (1.3%)
380 (0.0%)8 (21.1%)28 (73.7%)0 (0.0%)
520 (0.0%)1 (1.9%)49 (94.2%)0 (0.0%)
229931 (1.3%)392 (17.1%)1,124 (48.9%)490 (21.3%)
220 (0.0%)4 (18.2%)18 (81.8%)0 (0.0%)
188311 (0.6%)503 (26.7%)714 (37.9%)55 (2.9%)
400 (0.0%)0 (0.0%)36 (90.0%)4 (10.0%)
7923 (0.4%)107 (13.5%)646 (81.6%)25 (3.2%)
10378 (0.8%)172 (16.6%)703 (67.8%)38 (3.7%)
43636 (8.3%)168 (38.5%)152 (34.9%)21 (4.8%)
5379115 (2.1%)1,904 (35.4%)3,126 (58.1%)0 (0.0%)
148659 (4.0%)520 (35.0%)759 (51.1%)50 (3.4%)
564 (7.1%)21 (37.5%)31 (55.4%)0 (0.0%)
1211 (0.8%)48 (39.7%)70 (57.9%)0 (0.0%)
202543 (2.1%)749 (37.0%)1,010 (49.9%)95 (4.7%)
26621 (7.9%)61 (22.9%)142 (53.4%)17 (6.4%)
58611 (1.9%)101 (17.2%)200 (34.1%)0 (0.0%)
150 (0.0%)5 (33.3%)10 (66.7%)0 (0.0%)
130 (0.0%)1 (7.7%)2 (15.4%)10 (76.9%)
111 (9.1%)7 (63.6%)0 (0.0%)3 (27.3%)
8372 (0.2%)307 (36.7%)441 (52.7%)32 (3.8%)
22096 (0.3%)457 (20.7%)1,249 (56.5%)27 (1.2%)
8888 (0.9%)314 (35.4%)521 (58.7%)4 (0.5%)
41412 (2.9%)108 (26.1%)284 (68.6%)1 (0.2%)
338827 (0.8%)1,134 (33.5%)2,125 (62.7%)73 (2.2%)
86332 (3.7%)238 (27.6%)433 (50.2%)84 (9.7%)
4470 (0.0%)199 (44.5%)236 (52.8%)0 (0.0%)
650 (0.0%)13 (20.0%)0 (0.0%)52 (80.0%)
3460422 (12.2%)1,174 (33.9%)1,541 (44.5%)81 (2.3%)
140 (0.0%)0 (0.0%)10 (71.4%)4 (28.6%)
1040 (0.0%)2 (1.9%)73 (70.2%)28 (26.9%)
Trump goes "all-in" on Grand Canyon energy breakthrough (Ad)

A drilling crew near the Grand Canyon uncovered a clean energy well producing nearly eight times the output of Saudi Arabia's largest oil field, with potential to last two million years. While the One Big Beautiful Bill Act eliminated federal credits for solar, wind, and EVs, this energy source was reclassified alongside oil and nuclear power and given eight years of tax credits. Google signed a 15-year contract, and Bill Gates committed $100 million. One company controls the entire supply chain behind this discovery.tc pixel

See the ticker behind this Grand Canyon energy breakthrough now
307814 (0.5%)973 (31.6%)1,640 (53.3%)132 (4.3%)
231 (4.3%)5 (21.7%)5 (21.7%)5 (21.7%)
6638187 (2.8%)2,656 (40.0%)2,976 (44.8%)88 (1.3%)
230 (0.0%)3 (13.0%)8 (34.8%)2 (8.7%)
210 (0.0%)4 (19.0%)17 (81.0%)0 (0.0%)
750 (0.0%)7 (9.3%)44 (58.7%)18 (24.0%)
112 (18.2%)3 (27.3%)0 (0.0%)6 (54.5%)
512 (3.9%)17 (33.3%)29 (56.9%)3 (5.9%)
188764,882 (25.9%)7,635 (40.4%)4,912 (26.0%)1,447 (7.7%)
95618 (1.9%)182 (19.0%)731 (76.5%)8 (0.8%)
4089720,239 (49.5%)13,526 (33.1%)6,719 (16.4%)413 (1.0%)
4889310 (6.3%)1,954 (40.0%)2,435 (49.8%)83 (1.7%)
130 (0.0%)1 (7.7%)12 (92.3%)0 (0.0%)
4766 (1.3%)158 (33.2%)259 (54.4%)24 (5.0%)
694 (5.8%)7 (10.1%)3 (4.3%)4 (5.8%)
98061 (6.2%)193 (19.7%)607 (61.9%)43 (4.4%)
490 (0.0%)9 (18.4%)40 (81.6%)0 (0.0%)
103512,377 (23.0%)5,508 (53.2%)0 (0.0%)2,466 (23.8%)
323 (9.4%)15 (46.9%)12 (37.5%)2 (6.3%)