ACN Accenture | $249.42 -3.6% | 2.74% | $6.84 | 50.15% | 13.12% | N/A | |
ACU Acme United | $63.48 -1.1% | 1.01% | $0.64 | 37.87% | 5.25% | N/A | |
AGCO AGCO | $106.43 +0.2% | 1.13% | $1.20 | 19.58% | 12.63% | 11/16/2026 | |
ALG Alamo Group | $146.03 -0.8% | 0.93% | $1.36 | 11.86% | 18.21% | N/A | |
ARE Alexandria Real Estate Equities | $42.92 -0.9% | 6.71% | $2.88 | 125.22% | 1.99% | N/A | |
ALLE Allegion | $178.95 +1.4% | 1.23% | $2.20 | 26.16% | 9.77% | N/A | |
LNT Alliant Energy | $69.66 -0.9% | 3.07% | $2.14 | 62.21% | 5.96% | 10/30/2026 | |
DOX Amdocs | $62.74 -1.3% | 3.62% | $2.27 | 29.87% | 10.16% | N/A | |
AEE Ameren | $107.93 -0.9% | 2.78% | $3.00 | 56.60% | 7.26% | 12/8/2026 | |
AEP American Electric Power | $129.69 -0.7% | 2.93% | $3.80 | 60.41% | 5.66% | 11/10/2026 | |
|
AFG American Financial Group | $150.63 -1.8% | 2.58% | $3.88 | 32.80% | 13.59% | N/A | |
AMT American Tower | $189.25 +4.2% | 3.78% | $7.16 | 100.00% | 8.46% | N/A | |
AWK American Water Works | $142.83 -0.3% | 2.51% | $3.58 | 58.31% | 8.61% | N/A | |
AMP Ameriprise Financial | $493.29 -0.7% | 1.38% | $6.80 | 17.20% | 8.96% | N/A | |
AMSF AMERISAFE | $26.31 -1.0% | 6.23% | $1.64 | 74.55% | -10.98% | N/A | |
AMGN Amgen | $439.26 -1.8% | 2.29% | $10.08 | 46.84% | 8.27% | N/A | |
ADI Analog Devices | $391.07 +1.4% | 1.13% | $4.40 | 49.27% | 10.14% | N/A | |
APOG Apogee Enterprises | $43.63 -1.5% | 2.48% | $1.08 | 26.80% | 6.68% | N/A | |
AAPL Apple | $347.73 -0.1% | 0.31% | $1.08 | 13.85% | 4.98% | N/A | |
AIT Applied Industrial Technologies | $316.34 -1.0% | 0.64% | $2.04 | 19.19% | 8.34% | N/A | |
AJG Arthur J. Gallagher & Co. | $268.28 -1.0% | 1.04% | $2.80 | 20.62% | 7.63% | N/A | |
ASH Ashland | $73.00 -0.8% | 2.30% | $1.68 | 35.22% | 8.32% | N/A | |
ASB Associated Banc | $30.24 +1.4% | 3.18% | $0.96 | 35.16% | 5.25% | N/A | |
AIZ Assurant | $284.53 -1.5% | 1.24% | $3.52 | 18.08% | 5.16% | N/A | |
AUB Atlantic Union Bankshares | $39.94 -0.4% | 3.71% | $1.48 | 38.54% | 6.81% | N/A | |
AVY Avery Dennison | $181.99 -1.4% | 2.20% | $4.00 | 37.31% | 9.41% | 12/2/2026 | |
AVA Avista | $37.72 -0.1% | 5.22% | $1.97 | 71.90% | 3.88% | N/A | |
AVT Avnet | $88.08 -0.6% | 1.68% | $1.48 | 29.37% | 10.50% | N/A | |
BCPC Balchem | $177.00 +2.2% | 0.54% | $0.96 | 18.50% | 10.60% | 12/31/2026 | |
BFC Bank First National | $147.34 +1.4% | 1.63% | $2.40 | 31.66% | 45.60% | 12/23/2026 | |
BAC Bank of America | $50.59 -1.0% | 2.53% | $1.28 | 30.12% | 8.45% | 12/4/2026 | |
BNY Bank of New York Mellon | $145.26 0.0% | 1.73% | $2.52 | 33.25% | 10.03% | N/A | |
BNS Bank of Nova Scotia | $92.85 -0.6% | 3.45% | $3.20 | 58.08% | 2.83% | N/A | |
BHB Bar Harbor Bankshares | $40.46 +2.5% | 3.36% | $1.36 | 41.85% | 7.44% | 11/19/2026 | |
BBY Best Buy | $99.85 +0.0% | 3.85% | $3.84 | 57.23% | 11.55% | N/A | |
BLK BlackRock | $1,117.12 -1.8% | 2.05% | $22.92 | 45.73% | 7.50% | N/A | |
BRBS Blue Ridge Bankshares | $4.07
| 14.74% | $0.60 | N/A | N/A | N/A | |
BOKF BOK Financial | $128.61 -0.4% | 1.96% | $2.52 | 28.31% | 2.68% | N/A | |
BAH Booz Allen Hamilton | $78.37 -0.3% | 3.01% | $2.36 | 31.68% | 11.50% | N/A | |
BMY Bristol Myers Squibb | $61.58 -2.3% | 4.09% | $2.52 | 41.52% | 1.61% | N/A | |
Cigar Lake Flooded Again Uranium Supply Shock Repeats (Ad) In 2006, a flooded mine at Cigar Lake sent uranium prices from the 50 range to 136 in eight months.
This past May, flooding hit the same complex again, and in July Cigar Lake went down a second time, disrupting the world's largest high-grade uranium mine.
Gerardo Del Real calls this the Third Convergence Event and has backed three small companies positioned in front of it. See the three companies positioned for uranium's next supply shock |
AVGO Broadcom | $321.68 -0.5% | 0.81% | $2.60 | 33.25% | 12.67% | N/A | |
BR Broadridge Financial Solutions | $183.29 -1.5% | 2.38% | $4.36 | 47.14% | 11.14% | N/A | |
BIP Brookfield Infrastructure Partners | $37.01 -0.7% | 4.92% | $1.82 | 124.66% | -17.68% | N/A | |
BC Brunswick | $65.87 -3.5% | 2.67% | $1.76 | 43.56% | 11.68% | 11/24/2026 | |
CBT Cabot | $73.86 -0.6% | 2.56% | $1.89 | 23.89% | 4.68% | N/A | |
CM Canadian Imperial Bank of Commerce | $114.02 -0.9% | 2.71% | $3.09 | 51.07% | 4.91% | N/A | |
CNQ Canadian Natural Resources | $55.09 +2.2% | 3.27% | $1.80 | 74.69% | 21.29% | N/A | |
CCBG Capital City Bank Group | $50.53 +0.1% | 2.14% | $1.08 | 33.44% | 11.90% | N/A | |
CASS Cass Information Systems | $54.83 -4.9% | 2.33% | $1.28 | 41.42% | 2.97% | 12/4/2026 | |
CDW CDW | $165.11 +0.3% | 1.53% | $2.52 | 24.32% | 10.26% | N/A | |
COR Cencora | $330.77 -2.3% | 0.73% | $2.40 | 13.89% | 5.79% | N/A | |
CHE Chemed | $512.72 -1.4% | 0.55% | $2.80 | 10.17% | 10.76% | N/A | |
CPK Chesapeake Utilities | $134.33 +0.1% | 2.19% | $2.94 | 43.56% | 9.31% | N/A | |
COFS ChoiceOne Financial Services | $34.26 +0.4% | 3.39% | $1.16 | 31.18% | 6.62% | N/A | |
CHDN Churchill Downs | $83.73 -0.9% | 0.53% | $0.44 | 6.54% | 7.26% | N/A | |
CSCO Cisco Systems | $106.50 +1.5% | 1.58% | $1.68 | 41.79% | 2.60% | N/A | |
CCOI Cogent Communications | $7.48 +2.5% | 1.07% | $0.08 | -3.45% | 1.87% | N/A | |
CGNX Cognex | $55.55 +1.7% | 0.61% | $0.34 | 31.48% | -31.76% | N/A | |
CNS Cohen & Steers | $71.02 -1.5% | 3.77% | $2.68 | 80.97% | -0.63% | N/A | |
CMCSA Comcast | $22.69 -0.7% | 5.82% | $1.32 | 28.45% | 7.63% | 1/6/2027 | |
FIX Comfort Systems USA | $1,158.74 -9.4% | 0.35% | $4.00 | 18.98% | 35.30% | 11/12/2026 | |
COST Costco Wholesale | $1,003.32 -1.5% | 0.59% | $5.88 | 29.47% | -15.66% | 10/30/2026 | |
CSX CSX | $50.79 -1.7% | 1.10% | $0.56 | 29.17% | 8.24% | 11/30/2026 | |
CUBE CubeSmart | $40.15 +0.0% | 5.28% | $2.12 | 135.03% | 9.36% | N/A | |
CMI Cummins | $517.64 -0.4% | 1.70% | $8.80 | 36.79% | 7.67% | 11/20/2026 | |
DHI D.R. Horton | $147.43 -0.2% | 1.22% | $1.80 | 14.54% | 17.98% | N/A | |
XRAY DENTSPLY SIRONA | $9.43 -0.7% | 6.79% | $0.64 | 31.22% | 9.86% | N/A | |
DKS DICK'S Sporting Goods | $144.62 -2.8% | 3.46% | $5.00 | 33.03% | 31.15% | N/A | |
DDS Dillard's | $695.68 -3.3% | 0.17% | $1.20 | 5.32% | 120.25% | N/A | |
DLB Dolby Laboratories | $62.94 -0.5% | 2.29% | $1.44 | 34.20% | 8.45% | N/A | |
DPZ Domino's Pizza | $313.61 -1.3% | 2.54% | $7.96 | N/A | 17.41% | 12/15/2026 | |
DTE DTE Energy | $131.98 -0.8% | 3.53% | $4.66 | 60.21% | 1.51% | N/A | |
DUK Duke Energy | $125.11 -0.2% | 3.47% | $4.34 | 64.58% | 2.01% | 11/13/2026 | |
EBMT Eagle Bancorp Montana | $21.32 -1.0% | 2.77% | $0.59 | 32.07% | 8.26% | N/A | |
EFSI Eagle Financial Services | $46.93 +0.9% | 2.64% | $1.24 | N/A | 3.58% | 11/2/2026 | |
EMN Eastman Chemical | $64.95 -0.5% | 5.17% | $3.36 | 40.43% | 4.52% | N/A | |
EIX Edison International | $57.34 -1.0% | 6.12% | $3.51 | 57.26% | 5.11% | N/A | |
ELV Elevance Health | $440.05 -1.2% | 1.56% | $6.88 | 17.53% | 12.47% | 12/4/2026 | |
LLY Eli Lilly and Company | $1,275.50 -2.4% | 0.54% | $6.92 | 23.33% | 15.18% | N/A | |
ETR Entergy | $107.39 -0.7% | 2.38% | $2.56 | 58.85% | 5.47% | N/A | |
EFSC Enterprise Financial Services | $61.35 +0.6% | 2.35% | $1.44 | 26.37% | 11.12% | 12/15/2026 | |
EQIX Equinix | $955.03 +0.3% | 2.16% | $20.64 | 130.47% | 12.01% | N/A | |
ELS Equity Lifestyle Properties | $60.84 -0.5% | 3.57% | $2.17 | 102.36% | 8.50% | N/A | |
EVR Evercore | $252.00 -1.3% | 1.41% | $3.56 | 23.03% | 7.16% | N/A | |
EVRG Evergy | $84.43 -0.6% | 3.29% | $2.78 | 65.11% | 5.66% | N/A | |
EXPO Exponent | $77.43 +0.4% | 1.60% | $1.24 | 57.94% | 9.56% | N/A | |
FMAO Farmers & Merchants Bancorp | $36.54 +1.8% | 2.63% | $0.96 | 42.48% | 6.40% | N/A | |
AGM Federal Agricultural Mortgage | $200.04 -0.7% | 3.20% | $6.40 | 33.20% | 13.40% | N/A | |
FDBC Fidelity D&D Bancorp | $64.51 +2.4% | 2.67% | $1.72 | N/A | 7.41% | 11/13/2026 | |
FITB Fifth Third Bancorp | $53.05 -0.3% | 3.17% | $1.68 | 42.00% | 7.35% | N/A | |
Why tech stocks are dead (Ad) AI skeptics see dot-com era warning signs, and they have a point. But the real opportunity may not be in the big tech names pouring billions into data centers.
Walmart's $24 million satellite network, AMR's Sabre system, and Capital One's 36,114 pricing tests all prove the same thing: compute has always been business's biggest moat, and it's about to get cheaper than ever.
Porter Stansberry says one overlooked, government-protected sector is positioned to absorb this near-free compute boom and could become the next Magnificent 7. Watch Porter Stansberry's broadcast to see which sector could lead next |
FAF First American Financial | $64.61 -0.7% | 3.78% | $2.44 | 39.87% | 4.14% | N/A | |
BUSE First Busey | $30.33 -1.0% | 3.43% | $1.04 | 38.10% | 2.59% | N/A | |
FBIZ First Business Financial Services | $72.43 -0.1% | 1.88% | $1.36 | 22.37% | 11.94% | N/A | |
FCBC First Community Bancshares | $48.54 -1.3% | 2.72% | $1.32 | 49.25% | 27.05% | N/A | |
FFIN First Financial Bankshares | $30.17 -0.5% | 2.92% | $0.88 | 47.06% | 8.02% | N/A | |
FR First Industrial Realty Trust | $54.48 -1.5% | 3.67% | $2.00 | 116.96% | 12.22% | N/A | |
FRME First Merchants | $40.68 -0.4% | 3.64% | $1.48 | 36.82% | 6.58% | N/A | |
FXNC First National | $29.98 +0.4% | 2.27% | $0.68 | 29.06% | 7.78% | N/A | |
FLO Flowers Foods | $6.15 -4.2% | 8.13% | $0.50 | 44.25% | 4.40% | N/A | |
FNV Franco-Nevada | $228.78 -1.4% | 0.77% | $1.76 | 35.27% | -5.90% | N/A | |
FSBW FS Bancorp | $43.88 -1.1% | 2.64% | $1.16 | 26.13% | 26.12% | 11/6/2026 | |
GATX GATX | $165.68 -1.1% | 1.59% | $2.64 | 27.53% | 4.91% | N/A | |
GABC German American Bancorp | $50.84 -0.5% | 2.44% | $1.24 | 34.16% | 8.82% | N/A | |
GILD Gilead Sciences | $156.04 -0.7% | 2.10% | $3.28 | 38.50% | 3.04% | N/A | |
GL Globe Life | $154.62 -8.2% | 0.85% | $1.32 | 8.84% | 7.25% | N/A | |
GHC Graham | $1,215.15 -2.0% | 0.62% | $7.52 | 11.62% | 4.42% | N/A | |
GCBC Greene County Bancorp | $35.61 -1.1% | 1.24% | $0.44 | N/A | 10.76% | 11/13/2026 | |
HWKN Hawkins | $132.32 -0.6% | 0.60% | $0.80 | 17.02% | 9.80% | N/A | |
HEI Heico | $297.81 -0.7% | 0.09% | $0.26 | 5.27% | 7.53% | N/A | |
HFWA Heritage Financial | $29.15 +2.2% | 3.43% | $1.00 | 44.25% | 3.71% | 11/4/2026 | |
HSY Hershey | $169.63 -3.4% | 3.42% | $5.80 | 90.48% | 11.71% | N/A | |
HNI HNI | $47.54 -1.4% | 2.94% | $1.40 | 34.91% | 2.05% | N/A | |
HBCP Home Bancorp | $61.44 +0.0% | 2.08% | $1.28 | 23.40% | 5.31% | 11/2/2026 | |
HOMB Home BancShares | $30.09 -0.2% | 3.06% | $0.92 | 39.83% | 8.85% | 11/10/2026 | |
HFBL Home Federal Bancorp, Inc. of Louisiana | $21.50 -2.8% | 2.79% | $0.60 | N/A | 10.35% | 11/2/2026 | |
HON Honeywell International | $221.15 +1.3% | 3.23% | $7.14 | 62.85% | 36.01% | 11/13/2026 | |
HMN Horace Mann Educators | $46.17 -2.5% | 3.12% | $1.44 | 32.65% | 3.13% | N/A | |
HPQ HP | $33.66 -0.3% | 3.57% | $1.20 | 32.61% | 10.63% | N/A | |
HUBB Hubbell | $448.12 +0.5% | 1.27% | $5.68 | 29.75% | 7.72% | N/A | |
HII Huntington Ingalls Industries | $274.46 -1.6% | 2.05% | $5.64 | 33.77% | 5.12% | 11/27/2026 | |
IDA IDACORP | $140.78 -0.9% | 2.56% | $3.60 | 56.69% | 4.93% | 11/5/2026 | |
IEX IDEX | $228.78 +0.8% | 1.28% | $2.92 | 32.70% | 7.11% | N/A | |
INDB Independent Bank | $83.72 +0.3% | 3.06% | $2.56 | 37.81% | 5.10% | N/A | |
IBCP Independent Bank | $36.98 +0.1% | 3.03% | $1.12 | 33.14% | 5.39% | 11/3/2026 | |
INGR Ingredion | $95.58 -1.6% | 3.47% | $3.32 | 28.21% | 4.86% | N/A | |
IOSP Innospec | $98.64 0.0% | 1.87% | $1.84 | 28.35% | 10.46% | N/A | |
NSP Insperity | $54.56 +2.0% | 4.40% | $2.40 | 65.04% | 8.45% | N/A | |
IBOC International Bancshares | $67.16 -0.2% | 2.17% | $1.46 | N/A | 4.94% | N/A | |
INTU Intuit | $343.39 -3.2% | 1.61% | $5.52 | 24.03% | 15.26% | N/A | |
ISTR Investar | $28.04 -3.9% | 1.71% | $0.48 | 21.52% | 11.97% | N/A | |
ITT ITT | $189.72 +0.8% | 0.81% | $1.54 | 21.51% | 15.54% | N/A | |
JJSF J & J Snack Foods | $83.67 -1.4% | 3.82% | $3.20 | 64.13% | 6.42% | N/A | |
JBHT J.B. Hunt Transport Services | $226.03 -2.0% | 0.80% | $1.80 | 25.60% | 10.26% | 11/6/2026 | |
JOUT Johnson Outdoors | $45.00 -1.0% | 2.93% | $1.32 | 52.80% | 14.19% | N/A | |
JPM JPMorgan Chase & Co. | $331.82 -1.4% | 1.99% | $6.60 | 33.66% | 9.04% | N/A | |
KAI Kadant | $262.02 -2.0% | 0.55% | $1.44 | 14.12% | 7.12% | N/A | |
KLAC KLA | $145.61 -1.5% | 0.63% | $0.92 | 2.77% | 17.32% | N/A | |
LHX L3Harris Technologies | $253.68 -0.2% | 1.97% | $5.00 | 41.05% | 7.14% | 12/4/2026 | |
LKFN Lakeland Financial | $58.39 -1.7% | 3.56% | $2.08 | 51.49% | 10.76% | N/A | |
LRCX Lam Research | $230.10 0.0% | 0.57% | $1.32 | 32.84% | 14.87% | N/A | |
The $100 Stock Behind Elon's Next Move (Ad) A small, publicly traded supplier trading under $100 a share has reportedly worked alongside Elon Musk for more than a decade.
A federal filing may outline Musk's next major move: an AI network of up to a million satellites powered by the sun. James Altucher says this supplier holds the piece Musk doesn't own. Watch James Altucher's free Masterclass on this Musk-linked supplier stock |
LSTR Landstar System | $165.79 -2.1% | 1.06% | $1.76 | 27.76% | 5.00% | N/A | |
LMAT LeMaitre Vascular | $84.45 -1.0% | 1.18% | $1.00 | 42.02% | 16.05% | N/A | |
LII Lennox International | $375.87 -0.8% | 1.45% | $5.44 | 21.59% | 10.39% | N/A | |
LNN Lindsay | $105.62 -5.7% | 1.44% | $1.52 | 23.10% | 2.85% | 11/16/2026 | |
LAD Lithia Motors | $294.55 +1.2% | 0.95% | $2.80 | 7.47% | 12.31% | 11/6/2026 | |
LFUS Littelfuse | $351.39 +0.3% | 0.91% | $3.20 | 28.55% | 8.60% | N/A | |
LMT Lockheed Martin | $604.87 +2.5% | 2.28% | $13.80 | 46.08% | 6.38% | 12/1/2026 | |
LOGI Logitech International | $109.66 -2.5% | N/A | N/A | 0.00% | N/A | N/A | |
LYB LyondellBasell Industries | $66.54 +1.8% | 4.15% | $2.76 | 45.25% | 5.35% | N/A | |
MFC Manulife Financial | $44.25 -3.0% | 3.12% | $1.38 | 43.40% | 8.53% | N/A | |
MRSH Marsh & McLennan Companies | $197.71 -0.8% | 2.00% | $3.96 | 38.15% | 13.26% | N/A | |
MAS Masco | $76.04 -2.6% | 1.68% | $1.28 | 31.76% | 17.65% | N/A | |
MA Mastercard | $622.87 -1.6% | 0.56% | $3.48 | 18.69% | 13.70% | N/A | |
MTRN Materion | $221.17 +0.9% | 0.26% | $0.58 | 9.85% | 4.01% | N/A | |
MATX Matson | $228.35 +0.4% | 0.67% | $1.52 | 14.93% | 9.24% | 11/5/2026 | |
MCK McKesson | $1,000.53 -1.2% | 0.38% | $3.76 | 8.99% | 13.68% | 12/1/2026 | |
MBWM Mercantile Bank | $61.09 +1.1% | 2.62% | $1.60 | 31.75% | 6.02% | 12/4/2026 | |
MRK Merck & Co., Inc. | $145.25 -1.4% | 2.34% | $3.40 | 34.98% | 5.75% | N/A | |
MET MetLife | $98.86 -4.5% | 2.40% | $2.37 | 22.94% | 4.33% | 11/3/2026 | |
MCHP Microchip Technology | $74.05 -0.6% | 2.46% | $1.82 | 72.22% | 19.40% | N/A | |
MSFT Microsoft | $524.51 +0.7% | 0.69% | $3.64 | 24.06% | 10.21% | 11/19/2026 | |
MAA Mid-America Apartment Communities | $119.76 -1.2% | 5.11% | $6.12 | 157.73% | 8.66% | N/A | |
MDLZ Mondelez International | $63.80 -2.1% | 3.26% | $2.08 | 62.65% | 10.08% | N/A | |
MCO Moody's | $483.21 -1.6% | 0.85% | $4.12 | 26.75% | 10.91% | 11/20/2026 | |
MS Morgan Stanley | $179.40 -2.5% | 2.56% | $4.60 | 49.62% | 22.42% | 10/30/2026 | |
MORN Morningstar | $224.89 +0.7% | 0.89% | $2.00 | 19.08% | 3.67% | N/A | |
MSI Motorola Solutions | $481.56 +0.8% | 1.01% | $4.84 | 30.44% | 11.24% | N/A | |
MSCI MSCI | $615.06 -0.8% | 1.33% | $8.20 | 43.55% | 19.78% | 11/13/2026 | |
MWA Mueller Water Products | $22.27 0.0% | 1.44% | $0.32 | 23.70% | 5.15% | 11/9/2026 | |
NDAQ Nasdaq | $102.56 -0.7% | 1.21% | $1.24 | 34.83% | 10.07% | 12/4/2026 | |
NBHC National Bank | $38.88 -0.2% | 3.29% | $1.28 | 38.91% | 8.45% | N/A | |
NHC National HealthCare | $236.01 -2.9% | 1.14% | $2.68 | N/A | 3.99% | N/A | |
NBTB NBT Bancorp | $52.87 +0.2% | 3.03% | $1.60 | 37.83% | 5.63% | N/A | |
NXST Nexstar Media Group | $167.34 -0.8% | 4.45% | $7.44 | 28.28% | 27.13% | N/A | |
NKE NIKE | $37.32 -2.6% | 4.40% | $1.64 | 63.32% | 8.65% | N/A | |
NI NiSource | $43.26 -1.0% | 2.77% | $1.20 | 59.70% | 5.92% | 10/30/2026 | |
NRIM Northrim BanCorp | $23.86 -1.4% | 2.85% | $0.68 | 7.03% | 12.83% | N/A | |
NOC Northrop Grumman | $551.38 -0.2% | 1.79% | $9.88 | 34.44% | 9.66% | N/A | |
NWE NorthWestern | $77.59 +0.6% | 3.45% | $2.68 | 69.61% | 1.92% | N/A | |
OVLY Oak Valley Bancorp | $34.11 -0.4% | 2.20% | $0.75 | N/A | 16.47% | N/A | |
OGE OGE Energy | $48.43 -1.0% | 3.55% | $1.72 | 70.78% | 1.48% | N/A | |
ODC Oil-Dri Corporation Of America | $75.49 +0.6% | 1.19% | $0.90 | N/A | 8.17% | 11/6/2026 | |
ORRF Orrstown Financial Services | $44.29 -0.1% | 2.71% | $1.20 | 28.78% | 9.28% | 11/3/2026 | |
OSK Oshkosh | $131.57 -2.0% | 1.73% | $2.28 | 19.19% | 10.65% | N/A | |
OTTR Otter Tail | $90.49 -0.3% | 2.55% | $2.31 | 42.15% | 7.25% | N/A | |
OC Owens Corning | $114.27 -1.9% | 2.77% | $3.16 | 21.41% | 23.52% | N/A | |
PEBO Peoples Bancorp | $38.20 +0.0% | 4.40% | $1.68 | 50.76% | 3.54% | 11/2/2026 | |
PRGO Perrigo | $15.99 -2.3% | 7.25% | $1.16 | 35.47% | 5.21% | N/A | |
PFE Pfizer | $30.04 -1.3% | 5.73% | $1.72 | 55.84% | -13.20% | 11/6/2026 | |
PM Philip Morris International | $199.69 -1.0% | 3.20% | $6.40 | 77.29% | 3.54% | N/A | |
Earth's biggest energy source: near Grand Canyon (Ad) The largest energy source on Earth contains 50,000 times every oil and gas reserve on the planet combined - and much of it sits beneath the desert near the Grand Canyon.
A drilling crew just hit the DOE's 2035 targets twelve years early, with costs down 50% in 18 months. Google signed on, Gates invested, and the Pentagon made it a priority. One company has been quietly building this infrastructure for sixty years. See the company sitting on the biggest energy source on Earth |
PSX Phillips 66 | $282.91 -0.6% | 1.88% | $5.32 | 51.50% | 5.70% | 11/17/2026 | |
POOL Pool | $199.08 +0.9% | 2.61% | $5.20 | 43.55% | 16.67% | N/A | |
POWI Power Integrations | $46.98 -0.3% | 1.83% | $0.86 | 43.00% | 14.87% | N/A | |
PLD Prologis | $126.47 -0.2% | 3.38% | $4.28 | 132.10% | 11.73% | N/A | |
PRU Prudential Financial | $115.02 -2.7% | 4.87% | $5.60 | 37.99% | 4.18% | N/A | |
PEG Public Service Enterprise Group | $71.99 -1.0% | 3.72% | $2.68 | 61.75% | 5.15% | N/A | |
KWR Quaker Houghton | $155.66 -0.6% | 1.36% | $2.12 | 24.48% | 4.81% | N/A | |
QCOM Qualcomm | $175.91 +1.8% | 2.09% | $3.68 | 30.67% | 6.50% | 12/3/2026 | |
DGX Quest Diagnostics | $241.49 -0.7% | 1.42% | $3.44 | 32.73% | 7.34% | N/A | |
RBA RB Global | $84.18 -0.3% | 1.57% | $1.32 | 32.43% | 7.39% | N/A | |
RF Regions Financial | $28.47 +0.3% | 4.21% | $1.20 | 48.78% | 10.69% | 12/1/2026 | |
RGA Reinsurance Group of America | $263.76 -3.0% | 1.49% | $3.92 | 15.37% | 5.39% | N/A | |
RS Reliance | $415.93 -0.5% | 1.20% | $5.00 | 25.93% | 13.94% | 11/20/2026 | |
RSG Republic Services | $240.21 -0.7% | 1.12% | $2.68 | 35.08% | 7.38% | N/A | |
RMD ResMed | $252.79 -0.1% | 1.04% | $2.64 | 24.95% | 9.00% | N/A | |
QSR Restaurant Brands International | $75.39 -1.3% | 3.45% | $2.60 | 64.52% | 3.58% | N/A | |
RGCO RGC Resources | $22.82 -1.0% | 3.81% | $0.87 | 67.44% | 3.51% | N/A | |
RHI Robert Half | $46.03 +22.1% | 5.13% | $2.36 | 88.06% | 11.65% | N/A | |
ROK Rockwell Automation | $425.78 +0.5% | 1.30% | $5.52 | 48.42% | 5.13% | N/A | |
RY Royal Bank Of Canada | $201.17 -0.4% | 2.47% | $4.96 | 48.68% | 6.17% | 10/26/2026 | |
R Ryder System | $270.24 +1.8% | 1.49% | $4.04 | 27.48% | 8.96% | 11/23/2026 | |
STBA S&T Bancorp | $50.52 -0.4% | 2.93% | $1.48 | 43.66% | 4.26% | N/A | |
SBFG SB Financial Group | $30.30 +0.3% | 2.11% | $0.64 | 28.96% | 9.56% | N/A | |
SIGI Selective Insurance Group | $96.61 +5.3% | 1.78% | $1.72 | 20.45% | 10.80% | 11/16/2026 | |
SRE Sempra Energy | $84.13 -0.8% | 3.13% | $2.63 | 52.60% | 4.30% | N/A | |
SCI Service Corporation International | $83.42 -0.3% | 1.73% | $1.44 | 34.53% | 10.76% | N/A | |
SFBS ServisFirst Bancshares | $41.23 -0.2% | 1.84% | $0.76 | 12.99% | 13.23% | N/A | |
SHOE Shoe Carnival | $14.13 -0.6% | 4.81% | $0.68 | 35.05% | 27.23% | N/A | |
SLGN Silgan | $39.31 -1.1% | 2.14% | $0.84 | 18.75% | 10.76% | N/A | |
SFNC Simmons First National | $23.31 0.0% | 3.69% | $0.86 | 45.99% | 4.56% | N/A | |
SSD Simpson Manufacturing | $184.42 -1.3% | 0.65% | $1.20 | 13.51% | 10.56% | 1/7/2027 | |
SWKS Skyworks Solutions | $83.47 +1.3% | 3.40% | $2.84 | 66.98% | 9.08% | N/A | |
SNA Snap-On | $356.74 +0.1% | 2.74% | $9.76 | 48.78% | 14.66% | N/A | |
SMBC Southern Missouri Bancorp | $71.90 +0.2% | 1.50% | $1.08 | 19.39% | 10.03% | 11/13/2026 | |
SSB SouthState Bank | $105.73 +0.5% | 2.50% | $2.64 | N/A | 3.93% | 11/6/2026 | |
SR Spire | $85.38 -0.2% | 3.87% | $3.30 | 65.22% | 4.75% | N/A | |
SXI Standex International | $240.27 -1.1% | 0.57% | $1.36 | 15.65% | 7.35% | 11/6/2026 | |
STN Stantec | $71.13 -2.3% | 1.00% | $0.71 | 16.36% | 6.70% | N/A | |
SGU Star Group | $13.17 +1.5% | 6.00% | $0.79 | N/A | 6.72% | 10/26/2026 | |
SBUX Starbucks | $100.80 -1.1% | 2.46% | $2.48 | 82.94% | 8.27% | 11/13/2026 | |
STT State Street | $167.92 +0.0% | 2.19% | $3.68 | 35.42% | 8.45% | N/A | |
STLD Steel Dynamics | $241.53 +0.7% | 0.88% | $2.12 | 17.22% | 14.87% | N/A | |
STE STERIS | $232.27 +0.0% | 1.19% | $2.76 | 25.09% | 9.40% | N/A | |
SYBT Stock Yards Bancorp | $78.32 -0.3% | 1.69% | $1.32 | 29.73% | 3.13% | N/A | |
SLF Sun Life Financial | $79.05 -2.2% | 3.47% | $2.74 | 48.41% | 9.02% | N/A | |
TEL TE Connectivity | $207.84 -0.3% | 1.50% | $3.12 | 34.59% | 7.67% | 11/20/2026 | |
TTEK Tetra Tech | $36.98 +0.5% | 0.76% | $0.28 | 18.18% | 13.97% | N/A | |
TXN Texas Instruments | $284.69 +1.9% | 2.00% | $5.68 | 85.16% | 8.13% | 10/30/2026 | |
AES AES | $14.99 +0.1% | 4.67% | $0.70 | 31.39% | 4.19% | 10/30/2026 | |
ALL Allstate | $253.24 -2.3% | 1.71% | $4.32 | 19.98% | 13.12% | N/A | |
ENSG The Ensign Group | $175.59 -1.5% | 0.15% | $0.26 | 3.72% | 4.56% | N/A | |
GS The Goldman Sachs Group | $876.07 -1.7% | 2.28% | $20.00 | 39.89% | 22.87% | 12/2/2026 | |
THG The Hanover Insurance Group | $237.99 -0.7% | 1.60% | $3.80 | 23.56% | 6.61% | N/A | |
HIG The Hartford Insurance Group | $136.74 -1.9% | 1.76% | $2.40 | 18.55% | 10.69% | N/A | |
HD Home Depot | $319.73 -2.4% | 2.91% | $9.32 | 57.14% | 8.92% | N/A | |
KR Kroger | $66.88 -1.5% | 2.33% | $1.56 | 30.23% | 14.53% | 11/16/2026 | |
