TMO Thermo Fisher Scientific | $673.97 -0.4% | 10/23/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Thermo Fisher Scientific (NYSE:TMO) on 10/23/2026 |
QGEN Qiagen | $50.42 +0.4% | 10/22/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Qiagen (NYSE:QGEN) on 10/22/2026 |
IBDRY Iberdrola | $98.09 +0.2% | 10/21/2026 | | Upgrade | | Strong Sell ➝ Hold | 00.00% | View details for DZ Bank rating of Iberdrola (OTCMKTS:IBDRY) on 10/21/2026 |
ARGX argenex | $873.71 -0.2% | 10/9/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of argenex (NASDAQ:ARGX) on 10/9/2026 |
NKE NIKE | $37.32 -2.6% | 10/2/2026 | | Downgrade | | Strong-Buy ➝ Strong Sell | 00.00% | View details for DZ Bank rating of NIKE (NYSE:NKE) on 10/2/2026 |
MCD McDonald's | $248.49 -1.6% | 9/24/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of McDonald’s (NYSE:MCD) on 9/24/2026 |
AXAHY AXA | $46.55 -1.7% | 9/22/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of AXA (OTCMKTS:AXAHY) on 9/22/2026 |
ORCL Oracle | $126.10 +0.4% | 9/17/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Oracle (NYSE:ORCL) on 9/17/2026 |
RIO Rio Tinto | $83.37 -0.9% | 9/15/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Rio Tinto (NYSE:RIO) on 9/15/2026 |
IFNNY Infineon Technologies | $54.17 -2.2% | 8/27/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for DZ Bank rating of Infineon Technologies (OTCMKTS:IFNNY) on 8/27/2026 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
NVDA NVIDIA | $210.96 -0.6% | 8/26/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of NVIDIA (NASDAQ:NVDA) on 8/26/2026 |
FRO Frontline | $52.90 +3.3% | 8/21/2026 | | Downgrade | | Hold ➝ Sell | 00.00% | View details for DZ Bank rating of Frontline (NYSE:FRO) on 8/21/2026 |
SPCX SpaceX | $147.49 +1.9% | 8/21/2026 | | Initiated Coverage | $100.00 | Neutral ➝ Sell | 00.00% | View details for DZ Bank rating of SpaceX (NASDAQ:SPCX) on 8/21/2026 |
TKAMY ThyssenKrupp | $15.33 +0.5% | 8/21/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of ThyssenKrupp (OTCMKTS:TKAMY) on 8/21/2026 |
SPCX SpaceX | $147.49 +1.9% | 8/20/2026 | | Upgrade | | Strong Sell | 00.00% | View details for DZ Bank rating of SpaceX (NASDAQ:SPCX) on 8/20/2026 |
VOD Vodafone Group | $15.74 -2.4% | 8/17/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of Vodafone Group (NASDAQ:VOD) on 8/17/2026 |
NET Cloudflare | $325.68 +7.3% | 8/7/2026 | | Downgrade | | Strong-Buy ➝ Strong Sell | 00.00% | View details for DZ Bank rating of Cloudflare (NYSE:NET) on 8/7/2026 |
SHOP Shopify | $168.68 -0.1% | 8/7/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Shopify (NASDAQ:SHOP) on 8/7/2026 |
BA Boeing | $188.36 +0.4% | 8/6/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Boeing (NYSE:BA) on 8/6/2026 |
LIN Linde | $508.83 -0.3% | 8/6/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of Linde (NASDAQ:LIN) on 8/6/2026 |
NVO Novo Nordisk A/S | $39.05 -1.0% | 8/6/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of Novo Nordisk A/S (NYSE:NVO) on 8/6/2026 |
SAFRY Safran | $76.00 -10.1% | 8/6/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Safran (OTCMKTS:SAFRY) on 8/6/2026 |
ZLNDY Zalando | $14.93 +1.7% | 8/5/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Zalando (OTCMKTS:ZLNDY) on 8/5/2026 |
AAPL Apple | $347.73 -0.1% | 8/4/2026 | | Downgrade | $310.00 | Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Apple (NASDAQ:AAPL) on 8/4/2026 |
ING ING Group | $31.82 -1.9% | 8/4/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of ING Group (NYSE:ING) on 8/4/2026 |
XOM ExxonMobil | $183.23 +2.8% | 8/4/2026 | | Downgrade | $156.00 | Buy ➝ Hold | 00.00% | View details for DZ Bank rating of ExxonMobil (NYSE:XOM) on 8/4/2026 |
V Visa | $408.02 -1.5% | 8/3/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Visa (NYSE:V) on 8/3/2026 |
AXAHY AXA | $46.55 -1.7% | 7/31/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of AXA (OTCMKTS:AXAHY) on 7/31/2026 |
F Ford Motor | $11.59 -3.0% | 7/31/2026 | | Upgrade | $16.00 | Sell ➝ Hold | 00.00% | View details for DZ Bank rating of Ford Motor (NYSE:F) on 7/31/2026 |
SNY Sanofi | $41.60 -0.9% | 7/31/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Sanofi (NASDAQ:SNY) on 7/31/2026 |
FTNT Fortinet | $179.99 +4.1% | 7/30/2026 | | Downgrade | | Hold ➝ Strong Sell | 00.00% | View details for DZ Bank rating of Fortinet (NASDAQ:FTNT) on 7/30/2026 |
META Meta Platforms | $642.62 -1.0% | 7/30/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Meta Platforms (NASDAQ:META) on 7/30/2026 |
UBS UBS Group | $46.41 -1.0% | 7/30/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of UBS Group (NYSE:UBS) on 7/30/2026 |
DB Deutsche Bank Aktiengesellschaft | $31.23 -0.8% | 7/29/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Deutsche Bank Aktiengesellschaft (NYSE:DB) on 7/29/2026 |
KO CocaCola | $92.77 -2.7% | 7/29/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of CocaCola (NYSE:KO) on 7/29/2026 |
UL Unilever | $66.24 -1.1% | 7/29/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Unilever (NYSE:UL) on 7/29/2026 |
BNTGY Brenntag | $13.89 -0.2% | 7/27/2026 | | Upgrade | | Strong Sell ➝ Hold | 00.00% | View details for DZ Bank rating of Brenntag (OTCMKTS:BNTGY) on 7/27/2026 |
BNPQY BNP Paribas | $46.80 +0.1% | 7/24/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of BNP Paribas (OTCMKTS:BNPQY) on 7/24/2026 |
GOOG Alphabet | $317.28 -1.1% | 7/23/2026 | | Upgrade | | Buy ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Alphabet (NASDAQ:GOOG) on 7/23/2026 |
GOOGL Alphabet | $320.21 -1.2% | 7/23/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for DZ Bank rating of Alphabet (NASDAQ:GOOGL) on 7/23/2026 |
A letter from Shannon Stansberry (Ad) Porter Stansberry nearly canceled the entire project. When he first saw the claimed returns - only one down year in nearly two decades and total gains of almost 2,000% - his immediate reaction was disbelief.
It took a trusted friend's personal vouching for Emmet Savage and a face-to-face trip to Ireland to change his mind. The full documentary, Investigating Project Prophet, is now live. Watch the full story and see the verified track record for yourself |
TSLA Tesla | $372.22 -0.6% | 7/23/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Tesla (NASDAQ:TSLA) on 7/23/2026 |
SAN Banco Santander | $12.84 -0.4% | 7/22/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of Banco Santander (NYSE:SAN) on 7/22/2026 |
FINMY Leonardo | $27.14 -0.1% | 7/21/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for DZ Bank rating of Leonardo (OTCMKTS:FINMY) on 7/21/2026 |
NFLX Netflix | $65.85 -1.8% | 7/20/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Netflix (NASDAQ:NFLX) on 7/20/2026 |
ASML ASML | $1,571.80 +0.7% | 7/16/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of ASML (NASDAQ:ASML) on 7/16/2026 |
XOM ExxonMobil | $183.23 +2.8% | 7/6/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for DZ Bank rating of ExxonMobil (NYSE:XOM) on 7/6/2026 |
NKE NIKE | $37.32 -2.6% | 6/30/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of NIKE (NYSE:NKE) on 6/30/2026 |
QCOM Qualcomm | $175.91 +1.8% | 6/26/2026 | | Upgrade | $265.00 | Hold ➝ Buy | 00.00% | View details for DZ Bank rating of Qualcomm (NASDAQ:QCOM) on 6/26/2026 |
ZLNDY Zalando | $14.93 +1.7% | 6/26/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Zalando (OTCMKTS:ZLNDY) on 6/26/2026 |
AXP American Express | $313.10 -3.7% | 6/18/2026 | | Upgrade | $375.00 | Hold ➝ Buy | 00.00% | View details for DZ Bank rating of American Express (NYSE:AXP) on 6/18/2026 |
ORCL Oracle | $126.10 +0.4% | 6/16/2026 | | Boost Price Target | $275.00 ➝ $280.00 | | 00.00% | View details for DZ Bank rating of Oracle (NYSE:ORCL) on 6/16/2026 |
BOSSY Hugo Boss | $8.96
| 6/12/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Hugo Boss (OTCMKTS:BOSSY) on 6/12/2026 |
DHR Danaher | $230.36 +0.3% | 6/3/2026 | | Initiated Coverage | $210.00 | Buy | 00.00% | View details for DZ Bank rating of Danaher (NYSE:DHR) on 6/3/2026 |
DHR Danaher | $230.36 +0.3% | 6/2/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for DZ Bank rating of Danaher (NYSE:DHR) on 6/2/2026 |
RIO Rio Tinto | $83.37 -0.9% | 5/29/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Rio Tinto (NYSE:RIO) on 5/29/2026 |
BHP BHP Group | $77.82 +0.3% | 5/28/2026 | | Upgrade | | Strong Sell ➝ Hold | 00.00% | View details for DZ Bank rating of BHP Group (NYSE:BHP) on 5/28/2026 |
FUPBY FUCHS | $12.58 -0.5% | 5/27/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of FUCHS (OTCMKTS:FUPBY) on 5/27/2026 |
BUD Anheuser-Busch InBev SA/NV | $84.18 -1.5% | 5/21/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Anheuser-Busch InBev SA/NV (NYSE:BUD) on 5/21/2026 |
NVDA NVIDIA | $210.96 -0.6% | 5/21/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of NVIDIA (NASDAQ:NVDA) on 5/21/2026 |
BAYRY Bayer Aktiengesellschaft | $12.30 -0.8% | 5/19/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Bayer Aktiengesellschaft (OTCMKTS:BAYRY) on 5/19/2026 |
CRWD CrowdStrike | $257.57 +8.2% | 5/19/2026 | | Downgrade | $125.00 | Buy ➝ Sell | 00.00% | View details for DZ Bank rating of CrowdStrike (NASDAQ:CRWD) on 5/19/2026 |
FTNT Fortinet | $179.99 +4.1% | 5/19/2026 | | Downgrade | $125.00 | Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Fortinet (NASDAQ:FTNT) on 5/19/2026 |
KIGRY Kion Group | $9.17 -1.2% | 5/19/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Kion Group (OTCMKTS:KIGRY) on 5/19/2026 |
AMAT Applied Materials | $377.24 +0.4% | 5/15/2026 | | Upgrade | | Buy | 00.00% | View details for DZ Bank rating of Applied Materials (NASDAQ:AMAT) on 5/15/2026 |
FRTAF Freenet | $27.00
| 5/15/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Freenet (OTCMKTS:FRTAF) on 5/15/2026 |
EONGY E.On | $20.75 +0.3% | 5/13/2026 | | Upgrade | | Strong Sell ➝ Hold | 00.00% | View details for DZ Bank rating of E.On (OTCMKTS:EONGY) on 5/13/2026 |
VOD Vodafone Group | $15.74 -2.4% | 5/13/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Vodafone Group (NASDAQ:VOD) on 5/13/2026 |
CRZBY Commerzbank | $40.47 +1.0% | 5/11/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Commerzbank (OTCMKTS:CRZBY) on 5/11/2026 |
QCOM Qualcomm | $175.91 +1.8% | 5/8/2026 | | Downgrade | $195.00 | Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Qualcomm (NASDAQ:QCOM) on 5/8/2026 |
EQNR Equinor ASA | $48.86 +5.3% | 5/6/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Equinor ASA (NYSE:EQNR) on 5/6/2026 |
TMUS T-Mobile US | $146.54 -7.7% | 5/6/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of T-Mobile US (NASDAQ:TMUS) on 5/6/2026 |
AMZN Amazon.com | $248.00 -1.0% | 5/4/2026 | | Boost Price Target | $295.00 ➝ $320.00 | Buy | 00.00% | View details for DZ Bank rating of Amazon.com (NASDAQ:AMZN) on 5/4/2026 |
ABBV AbbVie | $285.66 +0.2% | 4/30/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of AbbVie (NYSE:ABBV) on 4/30/2026 |
LMT Lockheed Martin | $604.87 +2.5% | 4/30/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Lockheed Martin (NYSE:LMT) on 4/30/2026 |
MSFT Microsoft | $524.51 +0.7% | 4/30/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Microsoft (NASDAQ:MSFT) on 4/30/2026 |
AZN Astrazeneca | $171.56 -0.6% | 4/29/2026 | | Upgrade | | Neutral ➝ Buy | 00.00% | View details for DZ Bank rating of Astrazeneca (NYSE:AZN) on 4/29/2026 |
GSK GSK | $50.75 -0.9% | 4/29/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of GSK (NYSE:GSK) on 4/29/2026 |
BP BP | $638.50 +4.3% | 4/28/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of BP (LON:BP) on 4/28/2026 |
NVS Novartis | $151.05 -3.3% | 4/28/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of Novartis (NYSE:NVS) on 4/28/2026 |
HCMLY Holcim | $16.12 +4.3% | 4/27/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Holcim (OTCMKTS:HCMLY) on 4/27/2026 |
E ENI | $62.10 +4.3% | 4/24/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of ENI (NYSE:E) on 4/24/2026 |
IBM International Business Machines | $253.69 +0.6% | 4/24/2026 | | Upgrade | $295.00 | Hold ➝ Buy | 00.00% | View details for DZ Bank rating of International Business Machines (NYSE:IBM) on 4/24/2026 |
INTC Intel | $86.96 +1.7% | 4/24/2026 | | Upgrade | | Sell ➝ Neutral | 00.00% | View details for DZ Bank rating of Intel (NASDAQ:INTC) on 4/24/2026 |
RTX RTX | $191.10 -1.9% | 4/24/2026 | | Reiterated Rating | | Sell | 00.00% | View details for DZ Bank rating of RTX (NYSE:RTX) on 4/24/2026 |
TSLA Tesla | $372.22 -0.6% | 4/24/2026 | | Upgrade | $385.00 | Sell ➝ Hold | 00.00% | View details for DZ Bank rating of Tesla (NASDAQ:TSLA) on 4/24/2026 |
PLTR Palantir Technologies | $196.75 +0.3% | 4/23/2026 | | Initiated Coverage | $175.00 | Buy | 00.00% | View details for DZ Bank rating of Palantir Technologies (NASDAQ:PLTR) on 4/23/2026 |
NKE NIKE | $37.32 -2.6% | 4/21/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of NIKE (NYSE:NKE) on 4/21/2026 |
FUPBY FUCHS | $12.58 -0.5% | 4/17/2026 | | Upgrade | | Strong Sell ➝ Hold | 00.00% | View details for DZ Bank rating of FUCHS (OTCMKTS:FUPBY) on 4/17/2026 |
NFLX Netflix | $65.85 -1.8% | 4/17/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of Netflix (NASDAQ:NFLX) on 4/17/2026 |
ASML ASML | $1,571.80 +0.7% | 4/15/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of ASML (NASDAQ:ASML) on 4/15/2026 |
Here’s Why Trump Won’t End The Iran War (Ad) Trump has called an Iran deal close 38 times since the war began, yet the fighting keeps flaring back up.
One day it's a ceasefire, the next it's bombs again. The back and forth may be masking a bigger story most investors are missing.
See the real reason this conflict may never fully end. Uncover the real reason Trump may never end this war |
JPM JPMorgan Chase & Co. | $331.82 -1.4% | 4/15/2026 | | Reiterated Rating | | Neutral | 00.00% | View details for DZ Bank rating of JPMorgan Chase & Co. (NYSE:JPM) on 4/15/2026 |
BAYRY Bayer Aktiengesellschaft | $12.30 -0.8% | 4/9/2026 | | Upgrade | | Strong Sell ➝ Hold | 00.00% | View details for DZ Bank rating of Bayer Aktiengesellschaft (OTCMKTS:BAYRY) on 4/9/2026 |
UL Unilever | $66.24 -1.1% | 4/8/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Unilever (NYSE:UL) on 4/8/2026 |
NKE NIKE | $37.32 -2.6% | 4/2/2026 | | Reiterated Rating | | Buy | 00.00% | View details for DZ Bank rating of NIKE (NYSE:NKE) on 4/2/2026 |
TMO Thermo Fisher Scientific | $673.97 -0.4% | 3/27/2026 | | Initiated Coverage | $610.00 | Buy | 00.00% | View details for DZ Bank rating of Thermo Fisher Scientific (NYSE:TMO) on 3/27/2026 |
BABA Alibaba Group | $99.62 -2.2% | 3/20/2026 | | Downgrade | $135.00 | Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Alibaba Group (NYSE:BABA) on 3/20/2026 |
EQNR Equinor ASA | $48.86 +5.3% | 3/20/2026 | | Upgrade | | Strong Sell ➝ Hold | 00.00% | View details for DZ Bank rating of Equinor ASA (NYSE:EQNR) on 3/20/2026 |
DTRUY Daimler Truck | $22.44 -0.8% | 3/16/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for DZ Bank rating of Daimler Truck (OTCMKTS:DTRUY) on 3/16/2026 |
FRTAF Freenet | $27.00
| 3/13/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for DZ Bank rating of Freenet (OTCMKTS:FRTAF) on 3/13/2026 |
CRWD CrowdStrike | $257.57 +8.2% | 3/11/2026 | | Upgrade | $122.50 | Sell ➝ Buy | 00.00% | View details for DZ Bank rating of CrowdStrike (NASDAQ:CRWD) on 3/11/2026 |