NFLX Netflix | $65.85 -1.8% | 10/23/2026 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 10/23/2026 |
SPCX SpaceX | $147.49 +1.9% | 10/23/2026 | | Upgrade | | Strong Sell ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of SpaceX (NASDAQ:SPCX) on 10/23/2026 |
PINS Pinterest | $22.30 -2.7% | 10/19/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for Phillip Securities rating of Pinterest (NYSE:PINS) on 10/19/2026 |
BAC Bank of America | $50.59 -1.0% | 10/16/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for Phillip Securities rating of Bank of America (NYSE:BAC) on 10/16/2026 |
MSFT Microsoft | $524.51 +0.7% | 10/12/2026 | | Downgrade | | Moderate Buy ➝ Hold | 00.00% | View details for Phillip Securities rating of Microsoft (NASDAQ:MSFT) on 10/12/2026 |
PLTR Palantir Technologies | $196.75 +0.3% | 10/12/2026 | | Downgrade | | Strong-Buy ➝ Hold | 00.00% | View details for Phillip Securities rating of Palantir Technologies (NASDAQ:PLTR) on 10/12/2026 |
SNOW Snowflake | $325.26 +3.6% | 10/12/2026 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Snowflake (NYSE:SNOW) on 10/12/2026 |
AVPT AvePoint | $16.51 +2.7% | 10/5/2026 | | Upgrade | | Moderate Buy | 00.00% | View details for Phillip Securities rating of AvePoint (NASDAQ:AVPT) on 10/5/2026 |
SNOW Snowflake | $325.26 +3.6% | 9/27/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for Phillip Securities rating of Snowflake (NYSE:SNOW) on 9/27/2026 |
AAPL Apple | $347.73 -0.1% | 9/14/2026 | | Boost Price Target | $290.00 ➝ $300.00 | Neutral | 00.00% | View details for Phillip Securities rating of Apple (NASDAQ:AAPL) on 9/14/2026 |
Get the Latest News and Ratings for Your Stocks Enter your email address below to receive the latest headlines and analysts' recommendations for your stocks with our free daily email newsletter.
|
PANW Palo Alto Networks | $380.55 +7.2% | 9/7/2026 | | Downgrade | $320.00 ➝ $346.00 | Moderate Buy ➝ Hold | 00.00% | View details for Phillip Securities rating of Palo Alto Networks (NASDAQ:PANW) on 9/7/2026 |
NVDA NVIDIA | $210.96 -0.6% | 8/31/2026 | | Boost Price Target | $285.00 ➝ $300.00 | Buy | 00.00% | View details for Phillip Securities rating of NVIDIA (NASDAQ:NVDA) on 8/31/2026 |
SGAPY Singapore Telecommunications | $32.25 -0.8% | 8/17/2026 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Singapore Telecommunications (OTCMKTS:SGAPY) on 8/17/2026 |
SHOP Shopify | $168.68 -0.1% | 8/17/2026 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Shopify (NASDAQ:SHOP) on 8/17/2026 |
ABNB Airbnb | $172.01 -2.1% | 8/11/2026 | | Downgrade | | Hold ➝ Moderate Sell | 00.00% | View details for Phillip Securities rating of Airbnb (NASDAQ:ABNB) on 8/11/2026 |
APP AppLovin | $260.25 -1.5% | 8/11/2026 | | Upgrade | $635.00 ➝ $610.00 | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of AppLovin (NASDAQ:APP) on 8/11/2026 |
SPOT Spotify Technology | $583.84 +0.0% | 8/11/2026 | | Upgrade | $650.00 | Buy | 00.00% | View details for Phillip Securities rating of Spotify Technology (NYSE:SPOT) on 8/11/2026 |
AAPL Apple | $347.73 -0.1% | 8/3/2026 | | Downgrade | | Hold ➝ Moderate Sell | 00.00% | View details for Phillip Securities rating of Apple (NASDAQ:AAPL) on 8/3/2026 |
AMZN Amazon.com | $248.00 -1.0% | 8/3/2026 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Amazon.com (NASDAQ:AMZN) on 8/3/2026 |
META Meta Platforms | $642.62 -1.0% | 8/3/2026 | | Upgrade | $795.00 ➝ $750.00 | Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Meta Platforms (NASDAQ:META) on 8/3/2026 |
MSFT Microsoft | $524.51 +0.7% | 8/3/2026 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Microsoft (NASDAQ:MSFT) on 8/3/2026 |
SPCX SpaceX | $147.49 +1.9% | 7/31/2026 | | Upgrade | $75.00 | Strong Sell | 00.00% | View details for Phillip Securities rating of SpaceX (NASDAQ:SPCX) on 7/31/2026 |
GOOG Alphabet | $317.28 -1.1% | 7/27/2026 | | Upgrade | $450.00 ➝ $425.00 | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOG) on 7/27/2026 |
GOOGL Alphabet | $320.21 -1.2% | 7/27/2026 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOGL) on 7/27/2026 |
NFLX Netflix | $65.85 -1.8% | 7/19/2026 | | Upgrade | $110.00 | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 7/19/2026 |
ADBE Adobe | $263.82 -2.5% | 6/29/2026 | | Downgrade | $368.00 ➝ $203.00 | Strong-Buy ➝ Hold | 00.00% | View details for Phillip Securities rating of Adobe (NASDAQ:ADBE) on 6/29/2026 |
CRM Salesforce | $248.79 -0.6% | 6/29/2026 | | Downgrade | $253.00 ➝ $166.00 | Buy ➝ Hold | 00.00% | View details for Phillip Securities rating of Salesforce (NYSE:CRM) on 6/29/2026 |
MU Micron Technology | $877.55 +2.5% | 6/29/2026 | | Boost Price Target | $530.00 ➝ $1,870.00 | Buy | 00.00% | View details for Phillip Securities rating of Micron Technology (NASDAQ:MU) on 6/29/2026 |
ORCL Oracle | $126.10 +0.4% | 6/15/2026 | | Lower Price Target | $275.00 ➝ $237.00 | Buy | 00.00% | View details for Phillip Securities rating of Oracle (NYSE:ORCL) on 6/15/2026 |
AMZN Amazon.com | $248.00 -1.0% | 5/13/2026 | | Upgrade | $280.00 | Moderate Buy ➝ Buy | 00.00% | View details for Phillip Securities rating of Amazon.com (NASDAQ:AMZN) on 5/13/2026 |
MSFT Microsoft | $524.51 +0.7% | 5/13/2026 | | Upgrade | $485.00 | Buy | 00.00% | View details for Phillip Securities rating of Microsoft (NASDAQ:MSFT) on 5/13/2026 |
TSLA Tesla | $372.22 -0.6% | 5/13/2026 | | Lower Price Target | $220.00 ➝ $215.00 | Sell | 00.00% | View details for Phillip Securities rating of Tesla (NASDAQ:TSLA) on 5/13/2026 |
ABNB Airbnb | $172.01 -2.1% | 5/11/2026 | | Boost Price Target | $127.00 ➝ $136.00 | | 00.00% | View details for Phillip Securities rating of Airbnb (NASDAQ:ABNB) on 5/11/2026 |
DIS Walt Disney | $112.61 -0.5% | 5/11/2026 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Walt Disney (NYSE:DIS) on 5/11/2026 |
PLTR Palantir Technologies | $196.75 +0.3% | 5/11/2026 | | Boost Price Target | $190.00 ➝ $202.00 | | 00.00% | View details for Phillip Securities rating of Palantir Technologies (NASDAQ:PLTR) on 5/11/2026 |
WFC Wells Fargo & Company | $82.40 -0.7% | 5/7/2026 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Wells Fargo & Company (NYSE:WFC) on 5/7/2026 |
TSLA Tesla | $372.22 -0.6% | 4/27/2026 | | Boost Price Target | $215.00 ➝ $220.00 | Sell | 00.00% | View details for Phillip Securities rating of Tesla (NASDAQ:TSLA) on 4/27/2026 |
NFLX Netflix | $65.85 -1.8% | 4/20/2026 | | Boost Price Target | $100.00 ➝ $110.00 | | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 4/20/2026 |
GOOG Alphabet | $317.28 -1.1% | 4/15/2026 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOG) on 4/15/2026 |
GOOGL Alphabet | $320.21 -1.2% | 4/15/2026 | | Boost Price Target | $340.00 ➝ $395.00 | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOGL) on 4/15/2026 |
Earth's biggest energy source: near Grand Canyon (Ad) The largest energy source on Earth contains 50,000 times every oil and gas reserve on the planet combined - and much of it sits beneath the desert near the Grand Canyon.
A drilling crew just hit the DOE's 2035 targets twelve years early, with costs down 50% in 18 months. Google signed on, Gates invested, and the Pentagon made it a priority. One company has been quietly building this infrastructure for sixty years. See the company sitting on the biggest energy source on Earth |
ADBE Adobe | $263.82 -2.5% | 4/1/2026 | | Lower Price Target | $487.00 ➝ $368.00 | Buy | 00.00% | View details for Phillip Securities rating of Adobe (NASDAQ:ADBE) on 4/1/2026 |
PLTR Palantir Technologies | $196.75 +0.3% | 4/1/2026 | | Lower Price Target | $208.00 ➝ $190.00 | Buy | 00.00% | View details for Phillip Securities rating of Palantir Technologies (NASDAQ:PLTR) on 4/1/2026 |
SHOP Shopify | $168.68 -0.1% | 2/18/2026 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Shopify (NASDAQ:SHOP) on 2/18/2026 |
AMD Advanced Micro Devices | $516.79 +1.7% | 2/8/2026 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Advanced Micro Devices (NASDAQ:AMD) on 2/8/2026 |
MU Micron Technology | $877.55 +2.5% | 2/2/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for Phillip Securities rating of Micron Technology (NASDAQ:MU) on 2/2/2026 |
TSLA Tesla | $372.22 -0.6% | 2/2/2026 | | Lower Price Target | $220.00 ➝ $215.00 | Sell | 00.00% | View details for Phillip Securities rating of Tesla (NASDAQ:TSLA) on 2/2/2026 |
AAPL Apple | $347.73 -0.1% | 2/1/2026 | | Upgrade | | Moderate Sell ➝ Hold | 00.00% | View details for Phillip Securities rating of Apple (NASDAQ:AAPL) on 2/1/2026 |
MSFT Microsoft | $524.51 +0.7% | 2/1/2026 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Microsoft (NASDAQ:MSFT) on 2/1/2026 |
NFLX Netflix | $65.85 -1.8% | 1/26/2026 | | Upgrade | $95.00 ➝ $100.00 | Sell ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 1/26/2026 |
PLTR Palantir Technologies | $196.75 +0.3% | 1/22/2026 | | Initiated Coverage | $208.00 | Buy | 00.00% | View details for Phillip Securities rating of Palantir Technologies (NASDAQ:PLTR) on 1/22/2026 |
DIS Walt Disney | $112.61 -0.5% | 1/12/2026 | | Upgrade | | Moderate Buy | 00.00% | View details for Phillip Securities rating of Walt Disney (NYSE:DIS) on 1/12/2026 |
DBSDY DBS Group | $231.86 -0.5% | 1/7/2026 | | Upgrade | | Strong-Buy | 00.00% | View details for Phillip Securities rating of DBS Group (OTCMKTS:DBSDY) on 1/7/2026 |
SE SEA | $74.47 -1.6% | 11/16/2025 | | Upgrade | | Hold ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of SEA (NYSE:SE) on 11/16/2025 |
SPOT Spotify Technology | $583.84 +0.0% | 11/10/2025 | | Upgrade | | Hold ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Spotify Technology (NYSE:SPOT) on 11/10/2025 |
GOOG Alphabet | $317.28 -1.1% | 11/7/2025 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOG) on 11/7/2025 |
GOOGL Alphabet | $320.21 -1.2% | 11/7/2025 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOGL) on 11/7/2025 |
BAC Bank of America | $50.59 -1.0% | 10/21/2025 | | Boost Price Target | $50.00 ➝ $56.00 | | 00.00% | View details for Phillip Securities rating of Bank of America (NYSE:BAC) on 10/21/2025 |
APP AppLovin | $260.25 -1.5% | 9/29/2025 | | Upgrade | | Moderate Buy | 00.00% | View details for Phillip Securities rating of AppLovin (NASDAQ:APP) on 9/29/2025 |
AAPL Apple | $347.73 -0.1% | 9/11/2025 | | Downgrade | $200.00 | Hold ➝ Moderate Sell | 00.00% | View details for Phillip Securities rating of Apple (NASDAQ:AAPL) on 9/11/2025 |
GOOG Alphabet | $317.28 -1.1% | 9/8/2025 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOG) on 9/8/2025 |
GOOGL Alphabet | $320.21 -1.2% | 9/8/2025 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOGL) on 9/8/2025 |
SHOP Shopify | $168.68 -0.1% | 8/12/2025 | | Downgrade | | Moderate Buy ➝ Hold | 00.00% | View details for Phillip Securities rating of Shopify (NASDAQ:SHOP) on 8/12/2025 |
ABNB Airbnb | $172.01 -2.1% | 8/8/2025 | | Upgrade | | Moderate Sell ➝ Hold | 00.00% | View details for Phillip Securities rating of Airbnb (NASDAQ:ABNB) on 8/8/2025 |
SPOT Spotify Technology | $583.84 +0.0% | 8/4/2025 | | Upgrade | | Moderate Sell ➝ Hold | 00.00% | View details for Phillip Securities rating of Spotify Technology (NYSE:SPOT) on 8/4/2025 |
BAC Bank of America | $50.59 -1.0% | 7/25/2025 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Bank of America (NYSE:BAC) on 7/25/2025 |
NFLX Netflix | $65.85 -1.8% | 7/21/2025 | | Downgrade | | Hold ➝ Strong Sell | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 7/21/2025 |
WFC Wells Fargo & Company | $82.40 -0.7% | 7/17/2025 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Wells Fargo & Company (NYSE:WFC) on 7/17/2025 |
JPM JPMorgan Chase & Co. | $331.82 -1.4% | 7/16/2025 | | Downgrade | | Moderate Buy ➝ Hold | 00.00% | View details for Phillip Securities rating of JPMorgan Chase & Co. (NYSE:JPM) on 7/16/2025 |
NVDA NVIDIA | $210.96 -0.6% | 7/14/2025 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of NVIDIA (NASDAQ:NVDA) on 7/14/2025 |
ADBE Adobe | $263.82 -2.5% | 6/16/2025 | | Upgrade | | Moderate Sell ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Adobe (NASDAQ:ADBE) on 6/16/2025 |
ABNB Airbnb | $172.01 -2.1% | 5/9/2025 | | Downgrade | | Hold ➝ Moderate Sell | 00.00% | View details for Phillip Securities rating of Airbnb (NASDAQ:ABNB) on 5/9/2025 |
SPOT Spotify Technology | $583.84 +0.0% | 5/5/2025 | | Upgrade | | Moderate Sell | 00.00% | View details for Phillip Securities rating of Spotify Technology (NYSE:SPOT) on 5/5/2025 |
ABNB Airbnb | $172.01 -2.1% | 4/23/2025 | | Upgrade | | Moderate Sell ➝ Hold | 00.00% | View details for Phillip Securities rating of Airbnb (NASDAQ:ABNB) on 4/23/2025 |
NFLX Netflix | $65.85 -1.8% | 4/21/2025 | | Upgrade | | Moderate Sell ➝ Hold | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 4/21/2025 |
BAC Bank of America | $50.59 -1.0% | 4/17/2025 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Bank of America (NYSE:BAC) on 4/17/2025 |
WFC Wells Fargo & Company | $82.40 -0.7% | 4/14/2025 | | Upgrade | | Moderate Buy ➝ Strong-Buy | 00.00% | View details for Phillip Securities rating of Wells Fargo & Company (NYSE:WFC) on 4/14/2025 |
SE SEA | $74.47 -1.6% | 3/7/2025 | | Upgrade | | Moderate Sell ➝ Hold | 00.00% | View details for Phillip Securities rating of SEA (NYSE:SE) on 3/7/2025 |
SHOP Shopify | $168.68 -0.1% | 2/17/2025 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Shopify (NASDAQ:SHOP) on 2/17/2025 |
AMZN Amazon.com | $248.00 -1.0% | 2/10/2025 | | Downgrade | | Strong-Buy ➝ Moderate Buy | 00.00% | View details for Phillip Securities rating of Amazon.com (NASDAQ:AMZN) on 2/10/2025 |
NFLX Netflix | $65.85 -1.8% | 1/24/2025 | | Downgrade | | Hold ➝ Moderate Sell | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 1/24/2025 |
NVDA NVIDIA | $210.96 -0.6% | 11/22/2024 | | Reiterated Rating | $155.00 ➝ $160.00 | Buy ➝ Accumulate | 00.00% | View details for Phillip Securities rating of NVIDIA (NASDAQ:NVDA) on 11/22/2024 |
SE SEA | $74.47 -1.6% | 11/19/2024 | | Reiterated Rating | $80.00 ➝ $100.00 | Neutral ➝ Reduce | 00.00% | View details for Phillip Securities rating of SEA (NYSE:SE) on 11/19/2024 |
SPOT Spotify Technology | $583.84 +0.0% | 11/13/2024 | | Reiterated Rating | $420.00 ➝ $485.00 | Buy ➝ Accumulate | 00.00% | View details for Phillip Securities rating of Spotify Technology (NYSE:SPOT) on 11/13/2024 |
TSLA Tesla | $372.22 -0.6% | 11/13/2024 | | Downgrade | | Moderate Sell ➝ Strong Sell | 00.00% | View details for Phillip Securities rating of Tesla (NASDAQ:TSLA) on 11/13/2024 |
ABNB Airbnb | $172.01 -2.1% | 11/12/2024 | | Reiterated Rating | $120.00 | Neutral ➝ Reduce | 00.00% | View details for Phillip Securities rating of Airbnb (NASDAQ:ABNB) on 11/12/2024 |
GOOG Alphabet | $317.28 -1.1% | 11/1/2024 | | Upgrade | | Strong-Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOG) on 11/1/2024 |
GOOGL Alphabet | $320.21 -1.2% | 11/1/2024 | | Upgrade | | Strong-Buy | 00.00% | View details for Phillip Securities rating of Alphabet (NASDAQ:GOOGL) on 11/1/2024 |
PYPL PayPal | $57.02 -0.9% | 11/1/2024 | | Reiterated Rating | $80.00 ➝ $90.00 | Buy ➝ Accumulate | 00.00% | View details for Phillip Securities rating of PayPal (NASDAQ:PYPL) on 11/1/2024 |
TSLA Tesla | $372.22 -0.6% | 10/25/2024 | | Upgrade | | Moderate Sell | 00.00% | View details for Phillip Securities rating of Tesla (NASDAQ:TSLA) on 10/25/2024 |
BAC Bank of America | $50.59 -1.0% | 10/18/2024 | | Upgrade | $44.00 | Neutral ➝ Accumulate | 00.00% | View details for Phillip Securities rating of Bank of America (NYSE:BAC) on 10/18/2024 |
Earth's biggest energy source: near Grand Canyon (Ad) The largest energy source on Earth contains 50,000 times every oil and gas reserve on the planet combined - and much of it sits beneath the desert near the Grand Canyon.
A drilling crew just hit the DOE's 2035 targets twelve years early, with costs down 50% in 18 months. Google signed on, Gates invested, and the Pentagon made it a priority. One company has been quietly building this infrastructure for sixty years. See the company sitting on the biggest energy source on Earth |
WFC Wells Fargo & Company | $82.40 -0.7% | 10/15/2024 | | Upgrade | $60.83 ➝ $65.00 | Neutral ➝ Accumulate | 00.00% | View details for Phillip Securities rating of Wells Fargo & Company (NYSE:WFC) on 10/15/2024 |
CRM Salesforce | $248.79 -0.6% | 8/30/2024 | | Reiterated Rating | $305.00 | Buy ➝ Accumulate | 00.00% | View details for Phillip Securities rating of Salesforce (NYSE:CRM) on 8/30/2024 |
NVDA NVIDIA | $210.96 -0.6% | 8/28/2023 | | Upgrade | | Accumulate ➝ Buy | 00.00% | View details for Phillip Securities rating of NVIDIA (NASDAQ:NVDA) on 8/28/2023 |
ABNB Airbnb | $172.01 -2.1% | 5/17/2023 | | Upgrade | | Accumulate ➝ Buy | 00.00% | View details for Phillip Securities rating of Airbnb (NASDAQ:ABNB) on 5/17/2023 |
NFLX Netflix | $65.85 -1.8% | 1/26/2023 | | Downgrade | | Buy ➝ Accumulate | 00.00% | View details for Phillip Securities rating of Netflix (NASDAQ:NFLX) on 1/26/2023 |
AAPL Apple | $347.73 -0.1% | 1/28/2016 | | Reiterated Rating | | Positive | 00.00% | View details for Phillip Securities rating of Apple (NASDAQ:AAPL) on 1/28/2016 |
STAN Standard Chartered | GBX 1,958.50 -1.1% | 4/10/2015 | | Reiterated Rating | GBX 1,233.33 | Accumulate | 00.00% | View details for Phillip Securities rating of Standard Chartered (LON:STAN) on 4/10/2015 |